Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | High power outages | 2 |
| 2 | Long distances and long queues still a problem | 1 |
| 3 | Maintanance a problem-availability and cost of spa... | 1 |
| 4 | Political pronouncements | 1 |
| 5 | Water quality issues | 1 |
| 6 | Low community awareness | 1 |
All Challenges in Kiryandongo
| Challenge | Category | Locations | About |
|---|---|---|---|
| High power outages | Water | No location specified | - |
| Long distances and long queues still a problem | Water | No location specified | - |
| Low community awareness | Water | No location specified | - |
| Maintanance a problem-availability and cost of spares | Water | No location specified | - |
| Political pronouncements | Water | No location specified | - |
| Water quality issues | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 9 | 90% |
| Not Functioning | 1 | 10% |
| Unknown | 0 | 0% |
All Technologies in Kiryandongo
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 30M | Working | |
| Large PWS | Water | - | 3.5-5B | Working | |
| Mini PWS | Water | - | 200-300M | Working | |
| RWHTs | Water | - | 3M upwards | Working | |
| Domestic Water Treatment/Purification | Water | - | 2M | Working | |
| Point of Use | Water | - | 5,000 upwards | Working | |
| Iron removal | Water | - | 10M upwards | Working | |
| WfP | Water | - | 100M upwards | Issues | |
| Irrigation schemes | Water | - | 300M upwards | Working | |
| Fish ponds | Water | - | 2M upwards | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kiryandongo district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| High power outages | Water | No location specified | - |
| Long distances and long queues still a problem | Water | No location specified | - |
| Low community awareness | Water | No location specified | - |
| Maintanance a problem-availability and cost of spares | Water | No location specified | - |
| Political pronouncements | Water | No location specified | - |
| Water quality issues | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 30M | Working | |
| Large PWS | Water | - | 3.5-5B | Working | |
| Mini PWS | Water | - | 200-300M | Working | |
| RWHTs | Water | - | 3M upwards | Working | |
| Domestic Water Treatment/Purification | Water | - | 2M | Working | |
| Point of Use | Water | - | 5,000 upwards | Working | |
| Iron removal | Water | - | 10M upwards | Working | |
| WfP | Water | - | 100M upwards | Issues | |
| Irrigation schemes | Water | - | 300M upwards | Working | |
| Fish ponds | Water | - | 2M upwards | Working |