Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Water quality-salty water | 2 |
| 2 | Low yeilds of deep and shallow wells | 1 |
| 3 | Land acquisition challenges for piped systems | 1 |
| 4 | Low budgets | 1 |
| 5 | Vandalism by community members | 1 |
| 6 | Topographical/landscape issues | 1 |
All Challenges in Kitagwenda
| Challenge | Category | Locations | About |
|---|---|---|---|
| Land acquisition challenges for piped systems | Water | No location specified | - |
| Low budgets | Water | No location specified | - |
| Low yeilds of deep and shallow wells | Water | No location specified | - |
| Topographical/landscape issues | Water | No location specified | - |
| Vandalism by community members | Water | No location specified | - |
| Water quality-salty water | Water | Malyano | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Kitagwenda
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 25-35M | Review | |
| GFS | Water | - | Review | ||
| Powered wells | Water | - | 300M-1B | Review | |
| Treated PWS | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | 1000/= per 100litres of water | Review | |
| Point of Use | Water | - | 1000/=-10,000/= | Review | |
| WfP | Water | - | 3-5M | Review | |
| GFS | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | ECO TRUST | Kanara |
| 2 | HEWASA- CARITAS -FORT portal diocese | UDDT |
| 3 | JESE(Joint Efforts to Save the Environment) | Mahyoro and Nyabba |
| 4 | Joint efforts to save the Environment(JESE) | UDDT |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ECO TRUST | Kanara | - | - |
| HEWASA- CARITAS -FORT portal diocese | UDDT | Mahyoro subocuntiy... | Signing of MOUs with the distirtc, intordutction of the technology to the user s... |
| JESE(Joint Efforts to Save the Environment) | Mahyoro and Nyabba | - | - |
| Joint efforts to save the Environment(JESE) | UDDT | Mahyoro , and Ntara subcounties... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Land acquisition challenges for piped systems | Water | No location specified | - |
| Low budgets | Water | No location specified | - |
| Low yeilds of deep and shallow wells | Water | No location specified | - |
| Topographical/landscape issues | Water | No location specified | - |
| Vandalism by community members | Water | No location specified | - |
| Water quality-salty water | Water | Malyano | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 25-35M | Review | |
| GFS | Water | - | Review | ||
| Powered wells | Water | - | 300M-1B | Review | |
| Treated PWS | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | 1000/= per 100litres of water | Review | |
| Point of Use | Water | - | 1000/=-10,000/= | Review | |
| WfP | Water | - | 3-5M | Review | |
| GFS | Water | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ECO TRUST | Kanara | - | - |
| HEWASA- CARITAS -FORT portal diocese | UDDT | Mahyoro subocuntiy... | Signing of MOUs with the distirtc, intordutction of the technology to the user s... |
| JESE(Joint Efforts to Save the Environment) | Mahyoro and Nyabba | - | - |
| Joint efforts to save the Environment(JESE) | UDDT | Mahyoro , and Ntara subcounties... | - |