Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Dry fractures and low water table | 2 |
| 2 | Water quality problem of high iron content | 1 |
| 3 | High cost of rehabilitation of dbhs especially due... | 1 |
| 4 | Low collection of user fees due to poverty | 1 |
| 5 | Limited funding for the available technology optio... | 1 |
All Challenges in Kitgum
| Challenge | Category | Locations | About |
|---|---|---|---|
| Dry fractures and low water table | Water | Orom Namokora | - |
| High cost of rehabilitation of dbhs especially due to replacement of gi with stainless steel | Water | No location specified | - |
| Limited funding for the available technology options | Water | No location specified | - |
| Low collection of user fees due to poverty | Water | No location specified | - |
| Water quality problem of high iron content | Water | Amida | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 2 | 20% |
| Not Functioning | 2 | 20% |
| Unknown | 6 | 60% |
All Technologies in Kitgum
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 25M | Issues | |
| PWS | Water | - | 400M-mini, 700M -medium, 1.5bn -large | Issues | |
| SW | Water | - | 10M | Review | |
| PS | Water | - | 10M | Review | |
| Domestic water treatment/purification | Water | - | 300K per container | Working | |
| Point of use | Water | - | 400K-1M | Review | |
| Filtering using a filter membrane (cloth) | Water | - | 10K | Working | |
| WfP | Water | - | 700M | Review | |
| Valley dams | Water | - | 2bn | Review | |
| Small scale irrigation | Water | - | 1.5bn | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Acholi Rights | Traditional improved pit latrines |
| 2 | Amref Health Africa | Fecal sludge treatment |
| 3 | Kitgum Rotary Club (With funding from USHA) | DBH conctruction |
| 4 | Ltheran World Federation | Solar lighting |
| 5 | Lutheran World Federation | BH construction and rehabilitation |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Acholi Rights | Traditional improved pit latrines | Omiya-Anyima, Kitgum-Matidi, Mucwini subcounties... | Stakeholders consultative meeting, inception meetings, implementation, monitior... |
| Amref Health Africa | Fecal sludge treatment | Kitgum municipality... | Stakeholders consultative meeting, inception meetings, formation pof Program imp... |
| Kitgum Rotary Club (With funding from USHA) | DBH conctruction | H/C IIIs at Omiya-Anyima and Kitgum -Matidi S/C... | Consultative meeting of stakeholders, signing of MOU, inception meeting at distr... |
| Ltheran World Federation | Solar lighting | Amida, Akwang, Layamo, Lagoro, Kitgum Matidi, Mucuini, Omiyanyama, Namokora and ... | - |
| Lutheran World Federation | BH construction and rehabilitation | Omiya-Anyima, Lagoro and Kitgum Matidi (S/Cs)... | Consultative meeting of stakeholders, signing of MOU, inception meeting at distr... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Dry fractures and low water table | Water | Orom Namokora | - |
| High cost of rehabilitation of dbhs especially due to replacement of gi with stainless steel | Water | No location specified | - |
| Limited funding for the available technology options | Water | No location specified | - |
| Low collection of user fees due to poverty | Water | No location specified | - |
| Water quality problem of high iron content | Water | Amida | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 25M | Issues | |
| PWS | Water | - | 400M-mini, 700M -medium, 1.5bn -large | Issues | |
| SW | Water | - | 10M | Review | |
| PS | Water | - | 10M | Review | |
| Domestic water treatment/purification | Water | - | 300K per container | Working | |
| Point of use | Water | - | 400K-1M | Review | |
| Filtering using a filter membrane (cloth) | Water | - | 10K | Working | |
| WfP | Water | - | 700M | Review | |
| Valley dams | Water | - | 2bn | Review | |
| Small scale irrigation | Water | - | 1.5bn | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Acholi Rights | Traditional improved pit latrines | Omiya-Anyima, Kitgum-Matidi, Mucwini subcounties... | Stakeholders consultative meeting, inception meetings, implementation, monitior... |
| Amref Health Africa | Fecal sludge treatment | Kitgum municipality... | Stakeholders consultative meeting, inception meetings, formation pof Program imp... |
| Kitgum Rotary Club (With funding from USHA) | DBH conctruction | H/C IIIs at Omiya-Anyima and Kitgum -Matidi S/C... | Consultative meeting of stakeholders, signing of MOU, inception meeting at distr... |
| Ltheran World Federation | Solar lighting | Amida, Akwang, Layamo, Lagoro, Kitgum Matidi, Mucuini, Omiyanyama, Namokora and ... | - |
| Lutheran World Federation | BH construction and rehabilitation | Omiya-Anyima, Lagoro and Kitgum Matidi (S/Cs)... | Consultative meeting of stakeholders, signing of MOU, inception meeting at distr... |