Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Kotido
No challenges recorded in Kotido district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Kotido
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20-25M | Review | |
| SW | Water | - | 5-10M | Review | |
| Motorised PWS | Water | - | 300M+ | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 5B+ | Review | |
| VT | Water | - | 475M+ dependint on capacity of tank | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | save the Children | Traditional pit latrines, |
| 2 | Whave solutions | DBH Rehab |
| 3 | Yes | Limited capacity which leads to over filling and littering of the sorrounding |
| 4 | Yes | air pollution |
| 5 | Yes | pollution of soils and underground water |
| 6 | yes | slow growth of trees which delays positive impacts |
| 7 | yes | Contant natural soil periodic compaction leading to more soil being required to back fill |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| save the Children | Traditional pit latrines, | Nabwalin comm. Schools, nakareto P/S, Rengen, Nakapelemoru,... | Signing of MOU, Advocacy, community dialogs... |
| Whave solutions | DBH Rehab | All the sub-counties... | - |
| Yes | Limited capacity which leads to over filling and littering of the sorrounding | Yes... | NGO makes MOU with the district, implementation of planned activities... |
| Yes | air pollution | Yes... | NGO makes MOU with the district, implementation of planned activities... |
| Yes | pollution of soils and underground water | Yes... | NGO makes MOU with the district, implementation of planned activities... |
| yes | slow growth of trees which delays positive impacts | Yes... | NGO makes MOU with the district, implementation of planned activities... |
| yes | Contant natural soil periodic compaction leading to more soil being required to back fill | Yes... | NGO makes MOU with the district, implementation of planned activities... |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20-25M | Review | |
| SW | Water | - | 5-10M | Review | |
| Motorised PWS | Water | - | 300M+ | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 5B+ | Review | |
| VT | Water | - | 475M+ dependint on capacity of tank | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| save the Children | Traditional pit latrines, | Nabwalin comm. Schools, nakareto P/S, Rengen, Nakapelemoru,... | Signing of MOU, Advocacy, community dialogs... |
| Whave solutions | DBH Rehab | All the sub-counties... | - |
| Yes | Limited capacity which leads to over filling and littering of the sorrounding | Yes... | NGO makes MOU with the district, implementation of planned activities... |
| Yes | air pollution | Yes... | NGO makes MOU with the district, implementation of planned activities... |
| Yes | pollution of soils and underground water | Yes... | NGO makes MOU with the district, implementation of planned activities... |
| yes | slow growth of trees which delays positive impacts | Yes... | NGO makes MOU with the district, implementation of planned activities... |
| yes | Contant natural soil periodic compaction leading to more soil being required to back fill | Yes... | NGO makes MOU with the district, implementation of planned activities... |