Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Underground mineralised water-presence of iron | 1 |
| 2 | Inadquate funding | 1 |
| 3 | Vandalism of the limited available water sources b... | 1 |
| 4 | Scarcity of water sources data arising from the sp... | 1 |
| 5 | Negelct by communities to attend to minor repairs ... | 1 |
| 6 | Lack of sound sector vehicles to fcailitate monito... | 1 |
| 7 | Lack of desk and field appraisal for capital proje... | 1 |
All Challenges in Lwengo
| Challenge | Category | Locations | About |
|---|---|---|---|
| Inadquate funding | Water | No location specified | - |
| Lack of desk and field appraisal for capital projects executed within the district. | Water | No location specified | - |
| Lack of sound sector vehicles to fcailitate monitoring and supervision of the implemented projects | Water | No location specified | - |
| Negelct by communities to attend to minor repairs for the water sources opting for free government and political assistance | Water | No location specified | - |
| Scarcity of water sources data arising from the splitting of businesses and boundary changes | Water | No location specified | - |
| Underground mineralised water-presence of iron | Water | No location specified | - |
| Vandalism of the limited available water sources by the scrap dealers | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 7 | 63.6% |
| Not Functioning | 1 | 9.1% |
| Unknown | 3 | 27.3% |
All Technologies in Lwengo
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 6M+ | Working | |
| SW | Water | - | 5M | Working | |
| DBHs | Water | - | 22M | Issues | |
| RWT | Water | - | 50cc 27M, 30cc 16M | Working | |
| Mini-solar Powered Piped Water System(MSPPWS(Nkoni-Kingo subcounty); Piped water scheme in Kyazanga, Malongo, Lwengo and Kinoni Towncouncils | Water | - | 99.5M | Working | |
| Domestic Water Treatment/Purification | Water | - | 80M | Review | |
| Iron removal plant | Water | - | 4M-8M (2008) | Working | |
| Point of Use | Water | - | 1.2M | Review | |
| Boiling | Water | - | 1000/=-50,000/= | Review | |
| WfP | Water | - | 55M+ | Working | |
| Mini irrigation scheme from surface water (permanent river) | Water | - | 500M | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | International Crane foundation | Lwengo, Kyazanga, Ndagwe subcounties and Kinoni T/C |
| 2 | International Crane foundation | Lwengo, Kyazanga, Ndagwe subcounties and Kinoni T/C |
| 3 | USHA | VIP |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| International Crane foundation | Lwengo, Kyazanga, Ndagwe subcounties and Kinoni T/C | Tree planting(Bamboo) and energy saving stoves... | Wetland encroachment, deforestation... |
| International Crane foundation | Lwengo, Kyazanga, Ndagwe subcounties and Kinoni T/C | Tree planting(Bamboo) and energy saving stoves... | Wetland encroachment, deforestation... |
| USHA | VIP | Kyazanga... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Inadquate funding | Water | No location specified | - |
| Lack of desk and field appraisal for capital projects executed within the district. | Water | No location specified | - |
| Lack of sound sector vehicles to fcailitate monitoring and supervision of the implemented projects | Water | No location specified | - |
| Negelct by communities to attend to minor repairs for the water sources opting for free government and political assistance | Water | No location specified | - |
| Scarcity of water sources data arising from the splitting of businesses and boundary changes | Water | No location specified | - |
| Underground mineralised water-presence of iron | Water | No location specified | - |
| Vandalism of the limited available water sources by the scrap dealers | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 6M+ | Working | |
| SW | Water | - | 5M | Working | |
| DBHs | Water | - | 22M | Issues | |
| RWT | Water | - | 50cc 27M, 30cc 16M | Working | |
| Mini-solar Powered Piped Water System(MSPPWS(Nkoni-Kingo subcounty); Piped water scheme in Kyazanga, Malongo, Lwengo and Kinoni Towncouncils | Water | - | 99.5M | Working | |
| Domestic Water Treatment/Purification | Water | - | 80M | Review | |
| Iron removal plant | Water | - | 4M-8M (2008) | Working | |
| Point of Use | Water | - | 1.2M | Review | |
| Boiling | Water | - | 1000/=-50,000/= | Review | |
| WfP | Water | - | 55M+ | Working | |
| Mini irrigation scheme from surface water (permanent river) | Water | - | 500M | Working |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| International Crane foundation | Lwengo, Kyazanga, Ndagwe subcounties and Kinoni T/C | Tree planting(Bamboo) and energy saving stoves... | Wetland encroachment, deforestation... |
| International Crane foundation | Lwengo, Kyazanga, Ndagwe subcounties and Kinoni T/C | Tree planting(Bamboo) and energy saving stoves... | Wetland encroachment, deforestation... |
| USHA | VIP | Kyazanga... | - |