Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Limited ground water potential | 3 |
| 2 | Low functionality | 1 |
| 3 | Iron in water | 1 |
| 4 | Poverty/low income status | 1 |
All Challenges in Lyantonde
| Challenge | Category | Locations | About |
|---|---|---|---|
| Iron in water | Water | No location specified | - |
| Limited ground water potential | Water | Kashagama Lyakajjula Kinuuka | - |
| Low functionality | Water | No location specified | - |
| Poverty/low income status | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 2 | 22.2% |
| Not Functioning | 1 | 11.1% |
| Unknown | 6 | 66.7% |
All Technologies in Lyantonde
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 22-27M | Issues | |
| Piped water scheme | Water | - | 3-5Bm 200-500M for small mini | Working | |
| RWT | Water | - | 4-5M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| filtration | Water | - | Review | ||
| oxidation | Water | - | Review | ||
| WfP | Water | - | 50-60M | Review | |
| Valley Dams | Water | - | 500M-1Bn | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the district | |
| 2 | None in the district | |
| 3 | None in the district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - | |
| None in the district | - | - | |
| None in the district | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Iron in water | Water | No location specified | - |
| Limited ground water potential | Water | Kashagama Lyakajjula Kinuuka | - |
| Low functionality | Water | No location specified | - |
| Poverty/low income status | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 22-27M | Issues | |
| Piped water scheme | Water | - | 3-5Bm 200-500M for small mini | Working | |
| RWT | Water | - | 4-5M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| filtration | Water | - | Review | ||
| oxidation | Water | - | Review | ||
| WfP | Water | - | 50-60M | Review | |
| Valley Dams | Water | - | 500M-1Bn | Working |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - | |
| None in the district | - | - | |
| None in the district | - | - |