Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Low water potential | 2 |
| 2 | Water source management challenges due to non func... | 1 |
| 3 | Poor quality materials used that lead to high non ... | 1 |
| 4 | Drying up of seasonal sources in dry season | 1 |
All Challenges in Masindi
| Challenge | Category | Locations | About |
|---|---|---|---|
| Drying up of seasonal sources in dry season | Water | No location specified | - |
| Low water potential | Water | Kimengo Mentoma | - |
| Poor quality materials used that lead to high non functionality levels | Water | No location specified | - |
| Water source management challenges due to non functional wuc | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 9 | 100% |
| Not Functioning | 0 | 0% |
| Unknown | 0 | 0% |
All Technologies in Masindi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 24M | Working | |
| Protected springs | Water | - | 4-5M | Working | |
| Shalow wells | Water | - | 9M | Working | |
| Hand dug wells | Water | - | 9M | Working | |
| RWHTs | Water | - | 2-80M | Working | |
| Domestic Water Treatment/Purification | Water | - | 500Mnupwards | Working | |
| Point of Use | Water | - | free | Working | |
| WfP | Water | - | 500M upwards | Working | |
| Irrigation system | Water | - | 500M upwards | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Masindi district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Drying up of seasonal sources in dry season | Water | No location specified | - |
| Low water potential | Water | Kimengo Mentoma | - |
| Poor quality materials used that lead to high non functionality levels | Water | No location specified | - |
| Water source management challenges due to non functional wuc | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 24M | Working | |
| Protected springs | Water | - | 4-5M | Working | |
| Shalow wells | Water | - | 9M | Working | |
| Hand dug wells | Water | - | 9M | Working | |
| RWHTs | Water | - | 2-80M | Working | |
| Domestic Water Treatment/Purification | Water | - | 500Mnupwards | Working | |
| Point of Use | Water | - | free | Working | |
| WfP | Water | - | 500M upwards | Working | |
| Irrigation system | Water | - | 500M upwards | Working |