Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Highwater table | 2 |
| 2 | Hard water | 2 |
| 3 | High temperature | 2 |
| 4 | Poor accessibility | 1 |
| 5 | Water stress | 1 |
All Challenges in Mubende
| Challenge | Category | Locations | About |
|---|---|---|---|
| Hard water | Water | Kigando Kasambya | - |
| High temperature | Water | Kitenga | - |
| Highwater table | Water | Kasambya | - |
| Poor accessibility | Water | Butoloogo sc; | - |
| Water stress | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| No technologies found | ||
All Technologies in Mubende
No technologies recorded in Mubende district yet.
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | FAO Global Climate Change Alliance | Kitenga, Kalonga and Kibalinga scs |
| 2 | JICA | Tippy taps |
| 3 | JICA | BH rehabilitation |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| FAO Global Climate Change Alliance | Kitenga, Kalonga and Kibalinga scs | tree planting... | seedling raising... |
| JICA | Tippy taps | Municipality, Kasambya, Kibalinga, Bageza, Nabingola, Madudu, Kiyuni, Butoloogo ... | - |
| JICA | BH rehabilitation | All subcounties... | District advocacy, community engagement, project implimentation, commisioning, h... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Hard water | Water | Kigando Kasambya | - |
| High temperature | Water | Kitenga | - |
| Highwater table | Water | Kasambya | - |
| Poor accessibility | Water | Butoloogo sc; | - |
| Water stress | Water | No location specified | - |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| FAO Global Climate Change Alliance | Kitenga, Kalonga and Kibalinga scs | tree planting... | seedling raising... |
| JICA | Tippy taps | Municipality, Kasambya, Kibalinga, Bageza, Nabingola, Madudu, Kiyuni, Butoloogo ... | - |
| JICA | BH rehabilitation | All subcounties... | District advocacy, community engagement, project implimentation, commisioning, h... |