Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | High iron content in water | 5 |
| 2 | Low water table | 1 |
| 3 | Dry boreholes | 1 |
| 4 | non responsivemness of water | 1 |
| 5 | Political interference | 1 |
All Challenges in Mukono
| Challenge | Category | Locations | About |
|---|---|---|---|
| non responsivemness of water | Water | No location specified | - |
| Dry boreholes | Water | No location specified | - |
| High iron content in water | Water | Nama kyampisi Nabbale Namuganga Kasawo | - |
| Low water table | Water | No location specified | - |
| Political interference | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 11 | 84.6% |
| Not Functioning | 0 | 0% |
| Unknown | 2 | 15.4% |
All Technologies in Mukono
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20M | Working | |
| SW auger drilled | Water | - | 8M | Working | |
| SW hand dug | Water | - | 9M | Working | |
| PS | Water | - | 4M | Working | |
| PWS-Grid | Water | - | 1B | Working | |
| PWS-Solar | Water | - | 600M | Working | |
| GFS | Water | - | 500M | Working | |
| RWHT | Water | - | 5M | Working | |
| Domestic Water Treatment/Purification | Water | - | 1-5B | Working | |
| Point of Use | Water | - | 1500 per 10L | Working | |
| Filtration | Water | - | 1500 per 10L | Working | |
| WfP | Water | - | Review | ||
| PWS-Grid BH source | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Mukono district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| non responsivemness of water | Water | No location specified | - |
| Dry boreholes | Water | No location specified | - |
| High iron content in water | Water | Nama kyampisi Nabbale Namuganga Kasawo | - |
| Low water table | Water | No location specified | - |
| Political interference | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20M | Working | |
| SW auger drilled | Water | - | 8M | Working | |
| SW hand dug | Water | - | 9M | Working | |
| PS | Water | - | 4M | Working | |
| PWS-Grid | Water | - | 1B | Working | |
| PWS-Solar | Water | - | 600M | Working | |
| GFS | Water | - | 500M | Working | |
| RWHT | Water | - | 5M | Working | |
| Domestic Water Treatment/Purification | Water | - | 1-5B | Working | |
| Point of Use | Water | - | 1500 per 10L | Working | |
| Filtration | Water | - | 1500 per 10L | Working | |
| WfP | Water | - | Review | ||
| PWS-Grid BH source | Water | - | Review |