Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Low yeilding boreholes | 3 |
| 2 | Frequent breakdown of boreholes | 1 |
| 3 | Limited funding towards development and o&m of was... | 1 |
| 4 | Political interference | 1 |
All Challenges in Nakaseke
| Challenge | Category | Locations | About |
|---|---|---|---|
| Frequent breakdown of boreholes | Water | No location specified | - |
| Limited funding towards development and o&m of wash infrastructure | Water | No location specified | - |
| Low yeilding boreholes | Water | Nakaseke North-Kinoni Wakyato Kinyogoga | - |
| Political interference | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 7 | 77.8% |
| Not Functioning | 2 | 22.2% |
| Unknown | 0 | 0% |
All Technologies in Nakaseke
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 28M | Working | |
| SW | Water | - | 6M | Working | |
| PS | Water | - | 5M | Working | |
| RWH | Water | - | 7-10M | Working | |
| PWS | Water | - | 151M, 16M desing - 4Taps system | Working | |
| Domestic Water Treatment/Purification | Water | - | 10M catrige chlorination | Working | |
| Point of Use | Water | - | Working | ||
| WfP | Water | - | 500-700M | Issues | |
| Mini Irrigation | Water | - | 700M-1B | Issues |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Nakaseke district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Frequent breakdown of boreholes | Water | No location specified | - |
| Limited funding towards development and o&m of wash infrastructure | Water | No location specified | - |
| Low yeilding boreholes | Water | Nakaseke North-Kinoni Wakyato Kinyogoga | - |
| Political interference | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 28M | Working | |
| SW | Water | - | 6M | Working | |
| PS | Water | - | 5M | Working | |
| RWH | Water | - | 7-10M | Working | |
| PWS | Water | - | 151M, 16M desing - 4Taps system | Working | |
| Domestic Water Treatment/Purification | Water | - | 10M catrige chlorination | Working | |
| Point of Use | Water | - | Working | ||
| WfP | Water | - | 500-700M | Issues | |
| Mini Irrigation | Water | - | 700M-1B | Issues |