Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Limites technologies in water promotion | 1 |
| 2 | Poor groundwater potential | 1 |
| 3 | Land ownership issues | 1 |
| 4 | Inappropriate use of water sources | 1 |
| 5 | high investment costs | 1 |
| 6 | Water inf of animals direct on boreholes | 1 |
All Challenges in Nakasongola
| Challenge | Category | Locations | About |
|---|---|---|---|
| high investment costs | Water | No location specified | - |
| Inappropriate use of water sources | Water | No location specified | - |
| Land ownership issues | Water | No location specified | - |
| Limites technologies in water promotion | Water | No location specified | - |
| Poor groundwater potential | Water | No location specified | - |
| Water inf of animals direct on boreholes | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 8 | 100% |
| Not Functioning | 0 | 0% |
| Unknown | 0 | 0% |
All Technologies in Nakasongola
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | plastic 6M, masonary 30M | Working | |
| DBH | Water | - | 28M | Working | |
| PWS | Water | - | solar power not more than 100PSPs 1060M; large 26.5B | Working | |
| Domestic Water Treatment/Purification | Water | - | 1 B | Working | |
| Point of Use | Water | - | Water guard(100ml) - 1,500- 2000, Chlorine tablets - 20,000 - tin | Working | |
| WfP | Water | - | 600M | Working | |
| VD | Water | - | 2B | Working | |
| Ponds | Water | - | 1M | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Nakasongola district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| high investment costs | Water | No location specified | - |
| Inappropriate use of water sources | Water | No location specified | - |
| Land ownership issues | Water | No location specified | - |
| Limites technologies in water promotion | Water | No location specified | - |
| Poor groundwater potential | Water | No location specified | - |
| Water inf of animals direct on boreholes | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | plastic 6M, masonary 30M | Working | |
| DBH | Water | - | 28M | Working | |
| PWS | Water | - | solar power not more than 100PSPs 1060M; large 26.5B | Working | |
| Domestic Water Treatment/Purification | Water | - | 1 B | Working | |
| Point of Use | Water | - | Water guard(100ml) - 1,500- 2000, Chlorine tablets - 20,000 - tin | Working | |
| WfP | Water | - | 600M | Working | |
| VD | Water | - | 2B | Working | |
| Ponds | Water | - | 1M | Working |