Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Napak
No challenges recorded in Napak district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 11 | 100% |
All Technologies in Napak
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 24M | Review | |
| Wind Mill | Water | - | 120M | Review | |
| PS | Water | - | 15M | Review | |
| PWS-sp | Water | - | 1B | Review | |
| PWS | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 6B | Review | |
| VT | Water | - | 350M | Review | |
| Wind Mill | Water | - | 120M | Review | |
| Water Ponds | Water | - | 45M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CRS | Traditional latrines, HWF |
| 2 | CRS | Rehab DBH |
| 3 | Lotome Councilt | Drilling |
| 4 | Unicef | VIP, HWF |
| 5 | Unicef | Solar powered systems, hand pumps |
| 6 | Welthungerhilfe | Solar powered systems, hand pumps |
| 7 | Weltunger | VIP, HWF |
| 8 | Yes | air pollution |
| 9 | Yes | can be filled by run off , smells, houbor vectors |
| 10 | Yes | Easy to miss use by combining wastes and easy to steal |
| 11 | Yes | Controlled by the contaractor giving the DLG limited control over activities |
| 12 | Yes | Possible ground water pollution |
| 13 | Yes | Small size for large families and institutions |
| 14 | yes | slow tree growth, high water requirement for semi-arid climate |
| 15 | Yes | Improper disposal of components such as battery and panels after replacement |
| 16 | Yes | slow tree growth, high water requirement for semi-arid climate |
| 17 | Yes | Bare soils after backfilling that are easily eroded |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CRS | Traditional latrines, HWF | Lokopo, Matany, Iriir... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| CRS | Rehab DBH | Entire district... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Lotome Councilt | Drilling | Iriir, Lotome, Matany... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Unicef | VIP, HWF | Nabwal, Locora, Lopei... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Unicef | Solar powered systems, hand pumps | Entire district more in schools... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Welthungerhilfe | Solar powered systems, hand pumps | Nabwal, Poron, Lorengcora, Apeitolim... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Weltunger | VIP, HWF | Nabwal, Locora, Poron and Apeitolim... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Yes | air pollution | Yes... | - |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Easy to miss use by combining wastes and easy to steal | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Controlled by the contaractor giving the DLG limited control over activities | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Possible ground water pollution | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Small size for large families and institutions | Yes... | - |
| yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | - |
| Yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Bare soils after backfilling that are easily eroded | Yes... | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 24M | Review | |
| Wind Mill | Water | - | 120M | Review | |
| PS | Water | - | 15M | Review | |
| PWS-sp | Water | - | 1B | Review | |
| PWS | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 6B | Review | |
| VT | Water | - | 350M | Review | |
| Wind Mill | Water | - | 120M | Review | |
| Water Ponds | Water | - | 45M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CRS | Traditional latrines, HWF | Lokopo, Matany, Iriir... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| CRS | Rehab DBH | Entire district... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Lotome Councilt | Drilling | Iriir, Lotome, Matany... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Unicef | VIP, HWF | Nabwal, Locora, Lopei... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Unicef | Solar powered systems, hand pumps | Entire district more in schools... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Welthungerhilfe | Solar powered systems, hand pumps | Nabwal, Poron, Lorengcora, Apeitolim... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Weltunger | VIP, HWF | Nabwal, Locora, Poron and Apeitolim... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Yes | air pollution | Yes... | - |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Easy to miss use by combining wastes and easy to steal | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Controlled by the contaractor giving the DLG limited control over activities | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Possible ground water pollution | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Small size for large families and institutions | Yes... | - |
| yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | - |
| Yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Bare soils after backfilling that are easily eroded | Yes... | - |