Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Increasing number of low yeilding boreholes (remai... | 9 |
| 2 | Hard to drill villages | 1 |
| 3 | Poor coordination among secot players | 1 |
| 4 | Fluctuating water demand due to unstable populatio... | 1 |
| 5 | Politicians unwilling to adopt new technology eg, ... | 1 |
| 6 | Poor governance practices | 1 |
| 7 | 3-quarrters of the district is covered by granite ... | 1 |
All Challenges in Ngora
| Challenge | Category | Locations | About |
|---|---|---|---|
| 3-quarrters of the district is covered by granite which impacts negatively on groundwater recharge | Water | No location specified | - |
| Fluctuating water demand due to unstable population growth rate | Water | No location specified | - |
| Hard to drill villages | Water | No location specified | - |
| Increasing number of low yeilding boreholes (remaining villages without boreholes with poor ground water potential | Water | Aguule Omitto Atapar Kapir Ngora Kobuin Kobuin cell Ngora TC | - |
| Politicians unwilling to adopt new technology eg, solar powered water supply; | Water | No location specified | - |
| Poor coordination among secot players | Water | No location specified | - |
| Poor governance practices | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 22 | 100% |
All Technologies in Ngora
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 25M | Review | |
| SW | Water | - | 6M | Review | |
| PS | Water | - | 5M | Review | |
| Surface water supply | Water | - | 1.5B | Review | |
| Solar Powered Schemes | Water | - | 250M | Review | |
| RWHTs | Water | - | 6M | Review | |
| Treatment | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 1.2B | Review | |
| Valley tanks | Water | - | 500M | Review | |
| Fish ponds | Water | - | 70M | Review | |
| Domestic water supply | Water | - | 25M | Review | |
| SW | Water | - | 6M | Review | |
| PS | Water | - | 5M | Review | |
| Surface water supply | Water | - | 1.5B | Review | |
| Solar Powered Schemes | Water | - | 250M | Review | |
| RWHTs | Water | - | 6M | Review | |
| Treatment | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 1.2B | Review | |
| Valley tanks | Water | - | 500M | Review | |
| Fish ponds | Water | - | 70M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Christian Foundation | DBH |
| 2 | PAG Kumi | Spring Protection |
| 3 | RHITES-E | VIP latrine, Bath shelters |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Christian Foundation | DBH | All over the district... | Community sensitization, identification of WSC,... |
| PAG Kumi | Spring Protection | Atolit-Apama, Adoro in Mukura sc... | - |
| RHITES-E | VIP latrine, Bath shelters | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| 3-quarrters of the district is covered by granite which impacts negatively on groundwater recharge | Water | No location specified | - |
| Fluctuating water demand due to unstable population growth rate | Water | No location specified | - |
| Hard to drill villages | Water | No location specified | - |
| Increasing number of low yeilding boreholes (remaining villages without boreholes with poor ground water potential | Water | Aguule Omitto Atapar Kapir Ngora Kobuin Kobuin cell Ngora TC | - |
| Politicians unwilling to adopt new technology eg, solar powered water supply; | Water | No location specified | - |
| Poor coordination among secot players | Water | No location specified | - |
| Poor governance practices | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 25M | Review | |
| SW | Water | - | 6M | Review | |
| PS | Water | - | 5M | Review | |
| Surface water supply | Water | - | 1.5B | Review | |
| Solar Powered Schemes | Water | - | 250M | Review | |
| RWHTs | Water | - | 6M | Review | |
| Treatment | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 1.2B | Review | |
| Valley tanks | Water | - | 500M | Review | |
| Fish ponds | Water | - | 70M | Review | |
| Domestic water supply | Water | - | 25M | Review | |
| SW | Water | - | 6M | Review | |
| PS | Water | - | 5M | Review | |
| Surface water supply | Water | - | 1.5B | Review | |
| Solar Powered Schemes | Water | - | 250M | Review | |
| RWHTs | Water | - | 6M | Review | |
| Treatment | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 1.2B | Review | |
| Valley tanks | Water | - | 500M | Review | |
| Fish ponds | Water | - | 70M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Christian Foundation | DBH | All over the district... | Community sensitization, identification of WSC,... |
| PAG Kumi | Spring Protection | Atolit-Apama, Adoro in Mukura sc... | - |
| RHITES-E | VIP latrine, Bath shelters | - | - |