Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Saline water | 7 |
| 2 | Destruction of water facilities by floods | 7 |
| 3 | Low yielding water points | 3 |
| 4 | Unwilling to manage sanitation around water points... | 1 |
| 5 | Vandalism in all parts of the district; | 1 |
| 6 | Destruction ofwater sources due to proor agricultu... | 1 |
All Challenges in Ntoroko
| Challenge | Category | Locations | About |
|---|---|---|---|
| Destruction of water facilities by floods | Water | Rwebisengo sc Rwebisengo tc Kanara sc Nakara tc Butungama sc Bweremule sc Kibuuku tc; | - |
| Destruction ofwater sources due to proor agricultural practices | Water | Nombe gutu sc | - |
| Low yielding water points | Water | Butungama sc Rwebisengo tc and Rwebisengo sc Bweremule sc; | - |
| Saline water | Water | Rwebisengo sc Rwebisengo tc Kanara sc Nakara tc Butungama sc Bweremule sc Kibuuku tc | - |
| Unwilling to manage sanitation around water points in all areas in the district | Water | No location specified | - |
| Vandalism in all parts of the district; | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| No technologies found | ||
All Technologies in Ntoroko
No technologies recorded in Ntoroko district yet.
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | LEAF TWO | Motorizing DBH |
| 2 | Unicef | DBH-Rehab |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| LEAF TWO | Motorizing DBH | all district... | write to district with guidelines, signing MoU, implementation, hand over... |
| Unicef | DBH-Rehab | Throughout the district... | write to district with guidelines, signing MoU, implementation, hand over... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Destruction of water facilities by floods | Water | Rwebisengo sc Rwebisengo tc Kanara sc Nakara tc Butungama sc Bweremule sc Kibuuku tc; | - |
| Destruction ofwater sources due to proor agricultural practices | Water | Nombe gutu sc | - |
| Low yielding water points | Water | Butungama sc Rwebisengo tc and Rwebisengo sc Bweremule sc; | - |
| Saline water | Water | Rwebisengo sc Rwebisengo tc Kanara sc Nakara tc Butungama sc Bweremule sc Kibuuku tc | - |
| Unwilling to manage sanitation around water points in all areas in the district | Water | No location specified | - |
| Vandalism in all parts of the district; | Water | No location specified | - |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| LEAF TWO | Motorizing DBH | all district... | write to district with guidelines, signing MoU, implementation, hand over... |
| Unicef | DBH-Rehab | Throughout the district... | write to district with guidelines, signing MoU, implementation, hand over... |