Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Low water yeilds | 5 |
| 2 | Salty water in some areas | 3 |
| 3 | Rocky areas in akisim | 1 |
| 4 | High population | 1 |
All Challenges in Pallisa
| Challenge | Category | Locations | About |
|---|---|---|---|
| High population | Water | No location specified | - |
| Low water yeilds | Water | Opwaseta Chelekura Kamuge Agurur Okunguro | - |
| Rocky areas in akisim | Water | Okisiran Parish | - |
| Salty water in some areas | Water | Kasodo Gogonyo Olok | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 1 | 16.7% |
| Not Functioning | 0 | 0% |
| Unknown | 5 | 83.3% |
All Technologies in Pallisa
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Deep Boreholes | Water | - | 20-25M | Review | |
| PS | Water | - | Review | ||
| Piped water system | Water | - | Working | ||
| SW | Water | - | 10M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| WfP | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Evidence Action | Chlorination at water points(Chlorine dispensers) |
| 2 | Good neighbors | Solar piped water scheme |
| 3 | Good Neighbours | Olok |
| 4 | Innovation Africa | DBHs |
| 5 | Paco Net | Whole district |
| 6 | Water for People | Whole district |
| 7 | Water for Peple | FSM |
| 8 | Youth of Value | Whole district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Evidence Action | Chlorination at water points(Chlorine dispensers) | - | - |
| Good neighbors | Solar piped water scheme | - | Meeting with the district stakeholders, survey of the proposed area, signing of ... |
| Good Neighbours | Olok | tree planting... | uncontrolled cutting of trees... |
| Innovation Africa | DBHs | - | - |
| Paco Net | Whole district | sensitizaiton on climate change... | climate change... |
| Water for People | Whole district | faecal sludge management... | poor faecal sludge management... |
| Water for Peple | FSM | Pallisa TC, selected intitutions within the district... | stakeholder engagement, site visits, MoU signing, implementation... |
| Youth of Value | Whole district | biogas... | indoor air pollution... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| High population | Water | No location specified | - |
| Low water yeilds | Water | Opwaseta Chelekura Kamuge Agurur Okunguro | - |
| Rocky areas in akisim | Water | Okisiran Parish | - |
| Salty water in some areas | Water | Kasodo Gogonyo Olok | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Deep Boreholes | Water | - | 20-25M | Review | |
| PS | Water | - | Review | ||
| Piped water system | Water | - | Working | ||
| SW | Water | - | 10M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| WfP | Water | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Evidence Action | Chlorination at water points(Chlorine dispensers) | - | - |
| Good neighbors | Solar piped water scheme | - | Meeting with the district stakeholders, survey of the proposed area, signing of ... |
| Good Neighbours | Olok | tree planting... | uncontrolled cutting of trees... |
| Innovation Africa | DBHs | - | - |
| Paco Net | Whole district | sensitizaiton on climate change... | climate change... |
| Water for People | Whole district | faecal sludge management... | poor faecal sludge management... |
| Water for Peple | FSM | Pallisa TC, selected intitutions within the district... | stakeholder engagement, site visits, MoU signing, implementation... |
| Youth of Value | Whole district | biogas... | indoor air pollution... |