Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Low water yields | 2 |
| 2 | o&m by community members is poor, constant breakd... | 1 |
| 3 | Non functional water user committees | 1 |
| 4 | Presence of iron in water | 1 |
All Challenges in Rakai
| Challenge | Category | Locations | About |
|---|---|---|---|
| o&m by community members is poor, constant breakdowns of water points-dbh | Water | No location specified | - |
| Low water yields | Water | Lwamaggwa Lwanda | - |
| Non functional water user committees | Water | No location specified | - |
| Presence of iron in water | Water | Lwamaggwa and Kacheera | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 3 | 33.3% |
| Not Functioning | 0 | 0% |
| Unknown | 6 | 66.7% |
All Technologies in Rakai
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 7.5M-15M | Working | |
| DBHs | Water | - | 25-30M | Working | |
| PSs | Water | - | 7-10M | Working | |
| Valley tanks | Water | - | 70-200M depending on size | Review | |
| Piped water system(constructed by World Vision in partenship with the district at Lwamaggwa) also another system constructed by NWSC in Rakai Town and Buyamba piped water system run bythe Central Umbrella for Water and Sanitation | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Chlorination(Water guard tablets) | Water | - | Review | ||
| WfP | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Rakai district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| o&m by community members is poor, constant breakdowns of water points-dbh | Water | No location specified | - |
| Low water yields | Water | Lwamaggwa Lwanda | - |
| Non functional water user committees | Water | No location specified | - |
| Presence of iron in water | Water | Lwamaggwa and Kacheera | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 7.5M-15M | Working | |
| DBHs | Water | - | 25-30M | Working | |
| PSs | Water | - | 7-10M | Working | |
| Valley tanks | Water | - | 70-200M depending on size | Review | |
| Piped water system(constructed by World Vision in partenship with the district at Lwamaggwa) also another system constructed by NWSC in Rakai Town and Buyamba piped water system run bythe Central Umbrella for Water and Sanitation | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Chlorination(Water guard tablets) | Water | - | Review | ||
| WfP | Water | - | Review |