Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Lack of water testing kits | 2 |
| 2 | Hilly terrain affecting drilling of borehole | 1 |
| 3 | Water stressed areas | 1 |
| 4 | Destruction of water sources by land slides and st... | 1 |
| 5 | Water related diseases due to pollution and contam... | 1 |
| 6 | Inadequate funds to the sector | 1 |
| 7 | lack of vehicle for water department | 1 |
All Challenges in Rubanda
| Challenge | Category | Locations | About |
|---|---|---|---|
| lack of vehicle for water department | Water | No location specified | - |
| Destruction of water sources by land slides and storm water | Water | No location specified | - |
| Hilly terrain affecting drilling of borehole | Water | No location specified | - |
| Inadequate funds to the sector | Water | No location specified | - |
| Lack of water testing kits | Water | No location specified | - |
| Water related diseases due to pollution and contamination | Water | No location specified | - |
| Water stressed areas | Water | Bujundi | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 2 | 15.4% |
| Not Functioning | 1 | 7.7% |
| Unknown | 10 | 76.9% |
All Technologies in Rubanda
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 300M for 10Km pipe line | Review | |
| PS | Water | - | 5M for medium spring and 10M for large PS | Review | |
| RWHT | Water | - | 50cubic at 50M, 10 Cubic for 10M | Review | |
| DBH | Water | - | 30M | Review | |
| Solar powered PWS | Water | - | 7B for 30Km line | Review | |
| Domestic water treatment/purification | Water | - | Review | ||
| automatic dosing unit | Water | - | 300000 per 100000l | Review | |
| sand filters | Water | - | 250000 | Review | |
| Point of use | Water | - | 400K-1M | Review | |
| boiling | Water | - | 400K-1M | Review | |
| SORDIS | Water | - | 1000 per bottle | Issues | |
| Irrigation scheme (Solar pumped- small scale | Water | - | 350M-1.5bn | Working | |
| WfP | Water | - | 250M | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Africa Water Solutions | RWHTs (6&10 cubic at household level) |
| 2 | Africa Water Solutions | RWHTs (6&10 cubic at household level) |
| 3 | African Water Solution | satopans and tippy taps, construction of MHM rooms |
| 4 | Bakiga Community | RWHTS, PS |
| 5 | Bakiga Community | RWHTS, PS |
| 6 | Caritas - Kabale | RWHTs, Water Jars |
| 7 | Caritas - Kabale | RWHTs, Water Jars |
| 8 | Diocese of Kigezi | Bufundi, lake bunyonyi, Ikuba, Ruhinja subcounties |
| 9 | Diocese of Kigezi | Sanplats |
| 10 | Diocese of Kigezi | RWHTs. PS, GFS |
| 11 | Diocese of Kigezi | RWHTs. PS, GFS |
| 12 | Nature Uganda | Bufundi and Muko forests, lake bunyonyi |
| 13 | USAID | HCII/IV |
| 14 | USAID-RHITES | Foot operated HWFs |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Africa Water Solutions | RWHTs (6&10 cubic at household level) | hamurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Africa Water Solutions | RWHTs (6&10 cubic at household level) | hamurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| African Water Solution | satopans and tippy taps, construction of MHM rooms | Ikumba ,bubare,Nyamweru,Bufundi and Hamurwa S/Cs... | - |
| Bakiga Community | RWHTS, PS | Ruhiza sub-county... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Bakiga Community | RWHTS, PS | Ruhiza sub-county... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Caritas - Kabale | RWHTs, Water Jars | Hamunurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Caritas - Kabale | RWHTs, Water Jars | Hamunurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Diocese of Kigezi | Bufundi, lake bunyonyi, Ikuba, Ruhinja subcounties | Stormwater interce[ters, elephant grass planting,... | sentiszation of the communities... |
| Diocese of Kigezi | Sanplats | Entire district... | Registration with the district, signing MOU with the district , conduct advocacy... |
| Diocese of Kigezi | RWHTs. PS, GFS | Entire district... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Diocese of Kigezi | RWHTs. PS, GFS | Entire district... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Nature Uganda | Bufundi and Muko forests, lake bunyonyi | tree planting, bamboo, Terracing... | - |
| USAID | HCII/IV | collection of Infectious and metal waste for final disposal... | - |
| USAID-RHITES | Foot operated HWFs | Entire district... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| lack of vehicle for water department | Water | No location specified | - |
| Destruction of water sources by land slides and storm water | Water | No location specified | - |
| Hilly terrain affecting drilling of borehole | Water | No location specified | - |
| Inadequate funds to the sector | Water | No location specified | - |
| Lack of water testing kits | Water | No location specified | - |
| Water related diseases due to pollution and contamination | Water | No location specified | - |
| Water stressed areas | Water | Bujundi | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 300M for 10Km pipe line | Review | |
| PS | Water | - | 5M for medium spring and 10M for large PS | Review | |
| RWHT | Water | - | 50cubic at 50M, 10 Cubic for 10M | Review | |
| DBH | Water | - | 30M | Review | |
| Solar powered PWS | Water | - | 7B for 30Km line | Review | |
| Domestic water treatment/purification | Water | - | Review | ||
| automatic dosing unit | Water | - | 300000 per 100000l | Review | |
| sand filters | Water | - | 250000 | Review | |
| Point of use | Water | - | 400K-1M | Review | |
| boiling | Water | - | 400K-1M | Review | |
| SORDIS | Water | - | 1000 per bottle | Issues | |
| Irrigation scheme (Solar pumped- small scale | Water | - | 350M-1.5bn | Working | |
| WfP | Water | - | 250M | Working |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Africa Water Solutions | RWHTs (6&10 cubic at household level) | hamurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Africa Water Solutions | RWHTs (6&10 cubic at household level) | hamurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| African Water Solution | satopans and tippy taps, construction of MHM rooms | Ikumba ,bubare,Nyamweru,Bufundi and Hamurwa S/Cs... | - |
| Bakiga Community | RWHTS, PS | Ruhiza sub-county... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Bakiga Community | RWHTS, PS | Ruhiza sub-county... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Caritas - Kabale | RWHTs, Water Jars | Hamunurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Caritas - Kabale | RWHTs, Water Jars | Hamunurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Diocese of Kigezi | Bufundi, lake bunyonyi, Ikuba, Ruhinja subcounties | Stormwater interce[ters, elephant grass planting,... | sentiszation of the communities... |
| Diocese of Kigezi | Sanplats | Entire district... | Registration with the district, signing MOU with the district , conduct advocacy... |
| Diocese of Kigezi | RWHTs. PS, GFS | Entire district... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Diocese of Kigezi | RWHTs. PS, GFS | Entire district... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Nature Uganda | Bufundi and Muko forests, lake bunyonyi | tree planting, bamboo, Terracing... | - |
| USAID | HCII/IV | collection of Infectious and metal waste for final disposal... | - |
| USAID-RHITES | Foot operated HWFs | Entire district... | - |