Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Land slides | 5 |
| 2 | Encroachment of catchment areas around water sourc... | 1 |
| 3 | Low sense of community ownership of water faciliti... | 1 |
| 4 | Communities demand for compensation of land around... | 1 |
| 5 | Low sense of community ownership of water faciliti... | 1 |
| 6 | Lack of transport for mobility of staff during fie... | 1 |
| 7 | Fluctuating water table leading to drying up of so... | 1 |
| 8 | Contamination of water sources due to poor methods... | 1 |
All Challenges in Rukiga
| Challenge | Category | Locations | About |
|---|---|---|---|
| Communities demand for compensation of land around water sources | Water | No location specified | - |
| Contamination of water sources due to poor methods of human excreta disposal | Water | Muhanga TC and Rwamucucu sub-county | - |
| Encroachment of catchment areas around water sources | Water | No location specified | - |
| Fluctuating water table leading to drying up of some water sources like shallow wells and spring wells | Water | No location specified | - |
| Lack of transport for mobility of staff during field activities | Water | No location specified | - |
| Land slides | Water | Kashambya Rwamucucu Bukinda Mparo Muhanga TCs | - |
| Low sense of community ownership of water facilitie | Water | No location specified | - |
| Low sense of community ownership of water facilities | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 1 | 10% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 90% |
All Technologies in Rukiga
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 25M | Review | |
| SW | Water | - | 6M (hand dug) | Review | |
| PS | Water | - | small-3M; Medium-4.5M; large-5M | Working | |
| GFS | Water | - | small-150M; Medium-200M; large-300M | Review | |
| RWHTs | Water | - | 40M | Review | |
| Large scale | Water | - | 300000 per 100000l | Review | |
| Domestic water treatment/purification | Water | - | 300000 | Review | |
| Point of use | Water | - | 10000 per tablet | Review | |
| Point of use | Water | - | 20000 for firewood per week | Review | |
| WfP | Water | - | 500M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Diocese of Kigezi Water and Sanitation Department | GFS,boreholes and springs |
| 2 | Diocese of Kigezi Water and Sanitation Department | GFS,boreholes and springs |
| 3 | None in the district | |
| 4 | USAID-RHITES Western | lined pitlatrines in schools and health centres |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Diocese of Kigezi Water and Sanitation Department | GFS,boreholes and springs | Rwamucucu S/C-Buzooba, Mparo T/C- Kanywero, Kashambya T/C- Kitunga... | request from community members for the need for the facility, community meeting ... |
| Diocese of Kigezi Water and Sanitation Department | GFS,boreholes and springs | Rwamucucu S/C-Buzooba, Mparo T/C- Kanywero, Kashambya T/C- Kitunga... | request from community members for the need for the facility, community meeting ... |
| None in the district | - | - | |
| USAID-RHITES Western | lined pitlatrines in schools and health centres | all subcounties... | MOU, Feasibility survey, designs and costing, approvals, community engagement (a... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Communities demand for compensation of land around water sources | Water | No location specified | - |
| Contamination of water sources due to poor methods of human excreta disposal | Water | Muhanga TC and Rwamucucu sub-county | - |
| Encroachment of catchment areas around water sources | Water | No location specified | - |
| Fluctuating water table leading to drying up of some water sources like shallow wells and spring wells | Water | No location specified | - |
| Lack of transport for mobility of staff during field activities | Water | No location specified | - |
| Land slides | Water | Kashambya Rwamucucu Bukinda Mparo Muhanga TCs | - |
| Low sense of community ownership of water facilitie | Water | No location specified | - |
| Low sense of community ownership of water facilities | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 25M | Review | |
| SW | Water | - | 6M (hand dug) | Review | |
| PS | Water | - | small-3M; Medium-4.5M; large-5M | Working | |
| GFS | Water | - | small-150M; Medium-200M; large-300M | Review | |
| RWHTs | Water | - | 40M | Review | |
| Large scale | Water | - | 300000 per 100000l | Review | |
| Domestic water treatment/purification | Water | - | 300000 | Review | |
| Point of use | Water | - | 10000 per tablet | Review | |
| Point of use | Water | - | 20000 for firewood per week | Review | |
| WfP | Water | - | 500M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Diocese of Kigezi Water and Sanitation Department | GFS,boreholes and springs | Rwamucucu S/C-Buzooba, Mparo T/C- Kanywero, Kashambya T/C- Kitunga... | request from community members for the need for the facility, community meeting ... |
| Diocese of Kigezi Water and Sanitation Department | GFS,boreholes and springs | Rwamucucu S/C-Buzooba, Mparo T/C- Kanywero, Kashambya T/C- Kitunga... | request from community members for the need for the facility, community meeting ... |
| None in the district | - | - | |
| USAID-RHITES Western | lined pitlatrines in schools and health centres | all subcounties... | MOU, Feasibility survey, designs and costing, approvals, community engagement (a... |