Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Hardness in water | 1 |
| 2 | Encroachment on valley tanks or dam land | 1 |
| 3 | Water sources management challenges | 1 |
| 4 | High cots of borehole materials especially stainle... | 1 |
| 5 | Low quality of some materials ,climate or weather ... | 1 |
| 6 | Low quality of some materials | 1 |
| 7 | High rate of breakdown | 1 |
| 8 | High contamination raining the dry seasons for the... | 1 |
| 9 | Vandalism of the water facilities | 1 |
All Challenges in Sembabule
| Challenge | Category | Locations | About |
|---|---|---|---|
| Encroachment on valley tanks or dam land | Water | No location specified | - |
| Hardness in water | Water | No location specified | - |
| High contamination raining the dry seasons for the valley tanks | Water | No location specified | - |
| High cots of borehole materials especially stainless steel | Water | No location specified | - |
| High rate of breakdown | Water | No location specified | - |
| Low quality of some materials | Water | No location specified | - |
| Low quality of some materials ,climate or weather challenges affecting the yielding of the water sources | Water | No location specified | - |
| Vandalism of the water facilities | Water | No location specified | - |
| Water sources management challenges | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 4 | 50% |
| Not Functioning | 0 | 0% |
| Unknown | 4 | 50% |
All Technologies in Sembabule
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 50cm-19M (institutional-30cm communal(16M | Working | |
| Deep BHs | Water | - | 18-23M | Working | |
| SWs | Water | - | Review | ||
| Piped water systems | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 5million -1 Bn varies with size and capacity | Working | |
| Piped water schemes | Water | - | 300M and above depending on the capacity | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county |
| 2 | SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county |
| 3 | USHA |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county | Tree planting, tree nurseries, protection of indegineous trees, commercial tree ... | environmental protection... |
| SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county | Tree planting, tree nurseries, protection of indegineous trees, commercial tree ... | environmental protection... |
| USHA | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Encroachment on valley tanks or dam land | Water | No location specified | - |
| Hardness in water | Water | No location specified | - |
| High contamination raining the dry seasons for the valley tanks | Water | No location specified | - |
| High cots of borehole materials especially stainless steel | Water | No location specified | - |
| High rate of breakdown | Water | No location specified | - |
| Low quality of some materials | Water | No location specified | - |
| Low quality of some materials ,climate or weather challenges affecting the yielding of the water sources | Water | No location specified | - |
| Vandalism of the water facilities | Water | No location specified | - |
| Water sources management challenges | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 50cm-19M (institutional-30cm communal(16M | Working | |
| Deep BHs | Water | - | 18-23M | Working | |
| SWs | Water | - | Review | ||
| Piped water systems | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 5million -1 Bn varies with size and capacity | Working | |
| Piped water schemes | Water | - | 300M and above depending on the capacity | Working |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county | Tree planting, tree nurseries, protection of indegineous trees, commercial tree ... | environmental protection... |
| SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county | Tree planting, tree nurseries, protection of indegineous trees, commercial tree ... | environmental protection... |
| USHA | - | - |