Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Salinity of water along lake kyoga shores | 1 |
| 2 | Low ground water potential | 1 |
| 3 | Abandonment of imparired water aulity sources | 1 |
| 4 | High population growth rate 4% overcrowding at wat... | 1 |
| 5 | Low community attitude towrads contributions -poli... | 1 |
| 6 | Sharing of water points with animals due to silted... | 1 |
| 7 | Moderately high amount of dissolved solids esp iro... | 1 |
| 8 | Flooding in two lying belt of the district | 1 |
All Challenges in Serere
| Challenge | Category | Locations | About |
|---|---|---|---|
| Abandonment of imparired water aulity sources | Water | No location specified | - |
| Flooding in two lying belt of the district | Water | No location specified | - |
| High population growth rate 4% overcrowding at water | Water | No location specified | - |
| Low community attitude towrads contributions -political pronouncements | Water | No location specified | - |
| Low ground water potential | Water | No location specified | - |
| Moderately high amount of dissolved solids esp iron | Water | No location specified | - |
| Salinity of water along lake kyoga shores | Water | No location specified | - |
| Sharing of water points with animals due to silted/broken dwon drains | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 2 | 11.1% |
| Unknown | 16 | 88.9% |
All Technologies in Serere
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | Issues | ||
| SW | Water | - | Review | ||
| PS | Water | - | Review | ||
| PWS | Water | - | Review | ||
| RWTs | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Valley Dams | Water | - | Review | ||
| Domestic Water Supply | Water | - | Issues | ||
| SW | Water | - | Review | ||
| PS | Water | - | Review | ||
| PWS | Water | - | Review | ||
| RWTs | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Valley Dams | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Mission Clean | Minisolar schemes |
| 2 | Pentecostal Assemblies of GOD | SW |
| 3 | SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire |
| 4 | TEDO COU | RWHT |
| 5 | TEDO(Teso Development Organization) | Labori subcounty |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Mission Clean | Minisolar schemes | - | LGs consultation, MOU signing, DWSSCC engagement, verfication of designs, commun... |
| Pentecostal Assemblies of GOD | SW | - | - |
| SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire | Tree Nursery promotion... | Defforestation... |
| TEDO COU | RWHT | - | Church engagements, S/C leadership consultation, delivery of the technology... |
| TEDO(Teso Development Organization) | Labori subcounty | Training women in energy saving stoves... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Abandonment of imparired water aulity sources | Water | No location specified | - |
| Flooding in two lying belt of the district | Water | No location specified | - |
| High population growth rate 4% overcrowding at water | Water | No location specified | - |
| Low community attitude towrads contributions -political pronouncements | Water | No location specified | - |
| Low ground water potential | Water | No location specified | - |
| Moderately high amount of dissolved solids esp iron | Water | No location specified | - |
| Salinity of water along lake kyoga shores | Water | No location specified | - |
| Sharing of water points with animals due to silted/broken dwon drains | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | Issues | ||
| SW | Water | - | Review | ||
| PS | Water | - | Review | ||
| PWS | Water | - | Review | ||
| RWTs | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Valley Dams | Water | - | Review | ||
| Domestic Water Supply | Water | - | Issues | ||
| SW | Water | - | Review | ||
| PS | Water | - | Review | ||
| PWS | Water | - | Review | ||
| RWTs | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Valley Dams | Water | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Mission Clean | Minisolar schemes | - | LGs consultation, MOU signing, DWSSCC engagement, verfication of designs, commun... |
| Pentecostal Assemblies of GOD | SW | - | - |
| SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire | Tree Nursery promotion... | Defforestation... |
| TEDO COU | RWHT | - | Church engagements, S/C leadership consultation, delivery of the technology... |
| TEDO(Teso Development Organization) | Labori subcounty | Training women in energy saving stoves... | - |