Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Long drought affecting water table | 3 |
| 2 | Topograpghy people living upstream in hard to reac... | 3 |
| 3 | Quarrying hence affecting the ground and ease of b... | 3 |
| 4 | Hailstorms to water source | 2 |
| 5 | Poor water quality | 2 |
| 6 | Involvement of wucs and stakeholders in mgt of the... | 1 |
| 7 | Land conflicts where water sources are situated li... | 1 |
All Challenges in Sheema
| Challenge | Category | Locations | About |
|---|---|---|---|
| Hailstorms to water source | Water | Kyangyenyi Kasaana subcounty | - |
| Involvement of wucs and stakeholders in mgt of the water systems | Water | No location specified | - |
| Land conflicts where water sources are situated like the water reseviors | Water | No location specified | - |
| Long drought affecting water table | Water | Kashozi Kigarama Kagongo | - |
| Poor water quality | Water | Masheruka T/C kitagata T/C | - |
| Quarrying hence affecting the ground and ease of being washed away | Water | Kasana Kyangyenyi Masheruka | - |
| Topograpghy people living upstream in hard to reach top hills | Water | Kasaana Masheruka Kyangyenjo | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Sheema
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 700m-15bn | Review | |
| RWHTs | Water | - | Plastic (200k-5M),Brcick work(800K-25M),Ferrocement(500k-15M) | Review | |
| deep borehole | Water | - | 25M-45M | Review | |
| Hand dug wells | Water | - | 2.5-8M | Review | |
| Protected springs | Water | - | 2M-7.5M | Review | |
| Valley tanks | Water | - | 100M-500M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the district | |
| 2 | Rukungiri Women Development Foundation | VIP lined latrinew |
| 3 | Sheema Community Development Agency |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - | |
| Rukungiri Women Development Foundation | VIP lined latrinew | Rurehe P/S in Ruhere sc... | MoU, stakeholder meetings, site selection, construction... |
| Sheema Community Development Agency | tree planting and value addition... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Hailstorms to water source | Water | Kyangyenyi Kasaana subcounty | - |
| Involvement of wucs and stakeholders in mgt of the water systems | Water | No location specified | - |
| Land conflicts where water sources are situated like the water reseviors | Water | No location specified | - |
| Long drought affecting water table | Water | Kashozi Kigarama Kagongo | - |
| Poor water quality | Water | Masheruka T/C kitagata T/C | - |
| Quarrying hence affecting the ground and ease of being washed away | Water | Kasana Kyangyenyi Masheruka | - |
| Topograpghy people living upstream in hard to reach top hills | Water | Kasaana Masheruka Kyangyenjo | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 700m-15bn | Review | |
| RWHTs | Water | - | Plastic (200k-5M),Brcick work(800K-25M),Ferrocement(500k-15M) | Review | |
| deep borehole | Water | - | 25M-45M | Review | |
| Hand dug wells | Water | - | 2.5-8M | Review | |
| Protected springs | Water | - | 2M-7.5M | Review | |
| Valley tanks | Water | - | 100M-500M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - | |
| Rukungiri Women Development Foundation | VIP lined latrinew | Rurehe P/S in Ruhere sc... | MoU, stakeholder meetings, site selection, construction... |
| Sheema Community Development Agency | tree planting and value addition... | - |