Discover adaptation technologies and challenges in Bugiri district.
No map available for Bugiri district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
| Deep boreholes | Water | - | 27m | Review | ||
| shallow wells | Water | - | 6m | Review | ||
| Protected Springs | Water | - | 4m | Review | ||
| piped water system | Water | - | 1 billion | Review | ||
| valley tank | Water | - | 400m | Review | ||
|
Traditional pit latrines
Constructed at household level, managed by household using localy available mate... |
Sanitation | - | 100000 | Review | ||
|
VIP
Not clear but at institutions and public places... |
Sanitation | - | 32m | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| lack of coordination among line ministries | Environment | No location specified | - | |
| Conflicting government policies | Environment | No location specified | - | |
| Funding limited | Sanitation | No location specified | - | |
| Lack of a database on natural resources | Environment | No location specified | - | |
| Limited funding | Environment | No location specified | - | |
| Negative community attitude | Sanitation | No location specified | - | |
| Political interference | Environment | No location specified | - | |
| Poor soils | Sanitation | No location specified | - | |
| Population explosion | Environment | No location specified | - | |
| Porous | Sanitation | No location specified | - | |
| Poverty | Sanitation | No location specified | - | |
| Rocky soils | Sanitation | No location specified | - |
No NGOs registered in Bugiri district yet.