Has 84 Islands, 63 Populated, 55 with water sources
No map available for Kalangala district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
| VIP | Sanitation | - | 25M-45M | Review | ||
| Pour Flush | Sanitation | - | 50M | Issues | ||
| Water closets | Sanitation | - | 35M-60M | Review | ||
| Hygiene | Sanitation | - | 200,000/=-300,000/= | Review | ||
| Tippy taps | Sanitation | - | 20,000/=- 300,000/= | Review | ||
| Foot operated | Sanitation | - | Review | |||
| Faecal Sludge Mgt | Sanitation | - | 500,000/= -1M | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| Brick making | Environment | Mugove Bujjumba | - | |
| Deforestration from upland rice growing | Environment | Butumira Kyamuswa | - | |
| High transportation costs for the materials | Sanitation | No location specified | - | |
| High water table | Sanitation | No location specified | - | |
| Limited access to safe water especially in the islands | Sanitation | No location specified | - | |
| Loose soils | Sanitation | No location specified | - | |
| Open defecation especially in the islands | Sanitation | No location specified | - | |
| Open defecation especially on landing sites | Environment | Mazinga S/C Nhese-Bubeke and Lujjebwa | - | |
| Pollution from fertilizers | Environment | Bugala Island Mugove Bwendero | - | |
| Pollution of the lake with oils and petroleum products used by the fishing boats and garages | Environment | No location specified | - | |
| Problem of solid waste management | Sanitation | No location specified | - | |
| Rocky islands | Sanitation | No location specified | - | |
| Transient populations | Sanitation | No location specified | - | |
| Uncontrolled deforestation for timber, charcoal incluing forest reserves | Environment | Kyamuswa | - |
No NGOs registered in Kalangala district yet.