Discover adaptation technologies and challenges in Kikuube district.
No map available for Kikuube district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Domestic Water Supply
Manual pumping from DBH... |
Water | - | 17-30M | Working | ||
|
PS
Water collected from piped connected to protected springs... |
Water | - | 2-3.5M | Working | ||
|
PWS
Submisible pump powered by grid... |
Water | - | 300M+ | Working | ||
|
SW-Hand dug
Manual pumping from SW... |
Water | - | 8-10M | Working | ||
|
Domestic Water Treatment/Purification
chlorine added to reservoir... |
Water | - | - | Working | ||
|
Point of Use
Water boiled to kill biological contaminants... |
Water | - | free | Working | ||
|
Filtration
Filters are used to purify water for dinking... |
Water | - | 30,000 upwards | Working |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| Disease outbrakes of typhoid, diarrrhoea, cholera and bilharzia | Sanitation | No location specified | - | |
| High maintenance costs in refugee settlement areas | Water | Kyangwali | - | |
| Inadequate maintentance funds | Water | No location specified | - | |
| Limited alternative | Environment | No location specified | - | |
| Limited resources to extend sanitation services | Sanitation | No location specified | - | |
| Low water table | Water | Kabwoya Sebigoro | - | |
| Missmanagement of existing facilities | Sanitation | No location specified | - | |
| Natural disasters -rising water levels | Sanitation | No location specified | - | |
| Nature of soils-all landing sites with sandy soils | Sanitation | No location specified | - | |
| Negative attitues in refugee and rural | Sanitation | No location specified | - | |
| Political interference | Sanitation | No location specified | - | |
| Political interference | Environment | No location specified | - | |
| Resistance by some communities to establish water facilities in their land | Water | No location specified | - | |
| Vandalism | Water | No location specified | - | |
| Wetland reclamation | Environment | bugoma | - |
No NGOs registered in Kikuube district yet.