Discover adaptation technologies and challenges in Bugweri district.
No map available for Bugweri district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
| Piped water system at RGC at Ngondwe still at feasiblity study stage | Water | - | 35m for production well, feasiblity study 50m, overall cost may be 300m | Review | ||
|
Deep borehole
well drilled beyond depth of 30m, installed with raiser mains pipes, rods and cy... |
Water | - | 27 m, sitings, etc | Review | ||
|
Hand dug wells
well dung with hand and hand pump installed... |
Water | - | average 4.5m , | Review | ||
|
Mini irrigation water schemes through MAAIF and MWE at Nondwe
The source of water is open and reliable surface water such as rivers or stream,... |
Water | - | for mini irrigation system not certain because its handled by the center MWE | Review | ||
|
excavation of earth in the valley to form a tank and used as fish ponds
excavation of earth in the valley to form a tank and used as fish ponds... |
Water | - | Review | |||
| Boiling | Water | - | Review | |||
| Water guard Chlorination (WATER MISSIONS AND BUSOGA TRUST | Water | - | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| Gaps in supply chain | Sanitation | No location specified | - | |
| High cost of sanitation technologies | Sanitation | No location specified | - | |
| High water table | Sanitation | Namalemba Buyanga | - | |
| Ignorance of the public about potential poluutingd agents | Environment | No location specified | - | |
| Incinerators | Environment | No location specified | - | |
| Indiscrimate waste dumping | Environment | No location specified | - | |
| Lack of sustatainability (o&m) at all levels | Sanitation | No location specified | - | |
| Land fills | Environment | No location specified | - | |
| Limited funding for envirnoment issues | Environment | No location specified | - | |
| No lagoons | Environment | No location specified | - | |
| Poor highway sanitaion | Environment | No location specified | - | |
| Rocky soils | Sanitation | Makuutu | - |
No NGOs registered in Bugweri district yet.