Discover adaptation technologies and challenges in Buikwe district.
No map available for Buikwe district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
PWS (LG, NGO, MWE, NWSC)
identify need, community engagements, securing source, feasibility study/designs... |
Water | - | 350-800M | Review | ||
|
Deep BH (LG, NGO)
neeed/land/community contributions. Siting and drilling,WUC selection and traini... |
Water | - | 25M | Review | ||
|
SW (NGO)
water pumped mechanically and collected from spout. Well provided less than 30 m... |
Water | - | Review | |||
|
PS (NGO)
water collected from metalic piped spouts, drawing water from protected eyes... |
Water | - | Review | |||
|
RWH
Needs assessment (6M3, 10m3). Community capital sharing 30-3M. Treatment using S... |
Water | - | 3M | Review | ||
|
GFS
as per pWS... |
Water | - | Review | |||
|
Rain Gun
able to sprinkle a 5 m radius... |
Water | - | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| Approach for promoting sanitation (clts not emphasizing of latrine standards/of sustainability) | Sanitation | No location specified | - | |
| Depletion of wetlands | Environment | No location specified | - | |
| High costs due to nature of soils (along the lake | Sanitation | No location specified | - | |
| High costs of emptying | Sanitation | No location specified | - | |
| High water table, latrine slums in rgcs | Sanitation | No location specified | - | |
| In migration increasing population and hence fast filling up of latrines | Sanitation | No location specified | - | |
| Inefficient waste water treatment plants | Environment | No location specified | - | |
| Lack of a reporting mechanisms | Sanitation | No location specified | - | |
| Lack of solid waster management plan and practice | Environment | No location specified | - | |
| Massive water and air pollution | Environment | No location specified | - | |
| Mushrooming sub-standard petrol stations | Environment | No location specified | - | |
| No approaved plans for housing. | Sanitation | No location specified | - | |
| No gazzetted faecal sludge managment facility | Sanitation | No location specified | - | |
| Poor fishing methods | Environment | No location specified | - | |
| The hmis in moh doesnt capture latrines in the current situation and categories | Sanitation | No location specified | - | |
| Uncontrolled defforestration | Environment | No location specified | - |
No NGOs registered in Buikwe district yet.