Discover adaptation technologies and challenges in Butambala district.
No map available for Butambala district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 10-15m | Working | ||
| DBHs | Water | - | 25M | Review | ||
| RWHTs | Water | - | 10-35M | Review | ||
| Piped water system(Kebu surface water abstraction) | Water | - | 500M-3Bn | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | |||
| Sedimentation(tanks) | Water | - | Review | |||
| Chlorination | Water | - | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| increasing population leading to land shortage | Water | No location specified | - | |
| initial capital of the technologies | Water | No location specified | - | |
| termite infestation especially in bulo and kalamba hence destroying latrines | Sanitation | No location specified | - | |
| ; bhs and shallow wells | Water | No location specified | - | |
| Community attitude | Sanitation | No location specified | - | |
| Cultural beliefs | Sanitation | No location specified | - | |
| Deforestation | Environment | No location specified | - | |
| Encorachment on wetlands | Environment | No location specified | - | |
| Increasing population leading to land shortage | Water | No location specified | - | |
| Iron in some water sources | Water | Kalamba Kabasanda | - | |
| Lack of physical plans | Sanitation | No location specified | - | |
| Lack of water quality testing kit to help monitor water quality in the district | Water | No location specified | - | |
| Limited funding for enforcement | Environment | No location specified | - | |
| Loose soils | Sanitation | Ngando | - | |
| Poor waste disposal | Environment | Gombe Kyabadaza | - | |
| Poverty levels among the community members | Sanitation | No location specified | - | |
| Rocky soils | Sanitation | Kabasanda | - |
No NGOs registered in Butambala district yet.