Discover adaptation technologies and challenges in Buvuma district.
No map available for Buvuma district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Piped water system
water extracted from the lake to the raw water tank, to the treatment plant to a... |
Water | - | 1.5b | Review | ||
|
Borehole
Manually by pumping... |
Water | - | 30-35m | Review | ||
|
Rain water harvesting tanks
A suitable water catchment surface like a slanting roof surface is identified,a ... |
Water | - | 12m | Review | ||
|
Protected springs(maintaning the existing ones)
Water flows from the catchment of the proctected spring to the outlet pipe on a ... |
Water | - | 2m(maintaining) | Review | ||
| Mini-solar powered systems | Water | - | 250-300m) | Review | ||
|
Local filtration for other purposes, ceramic filtration is also being promoted at a small scale , note the NGO that constructed water facilities in the district 5 years ago
ceramic material used to seive out suspended solids in water... |
Water | - | Review | |||
|
Boiling
heat used to kill pathogenic organisms in water... |
Water | - | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| use of latrines is attached to the amount of fish obtained in the lake e.g a small catch is experience if one uses a latrine before and vice versa high levels of bitting poverty level for construction esp in the islands, the '' i dont care attitude'' of the fishing community leading to poor oand m of the facilities | Sanitation | No location specified | - | |
| Abnormal rise in water levels | Environment | No location specified | - | |
| Abrupt heavy storms (islands) | Environment | No location specified | - | |
| Encroachment of wetlands | Environment | Lukale Kitiko - Nairambi | - | |
| Flooding | Environment | Luwero Nsinga | - | |
| Frustrates construction of permanent structures | Sanitation | No location specified | - | |
| Heavy defforestration (timber chacoal and firewood) | Environment | No location specified | - | |
| Migratory practices of fishing community | Sanitation | No location specified | - | |
| Nature of soils; loose soilsif excavated pit not supported can collapse or curve in | Sanitation | No location specified | - | |
| No space for construction of facilities | Sanitation | No location specified | - | |
| Nuclear kind due to limited land | Sanitation | No location specified | - | |
| Raise water table increases contamination risk | Sanitation | No location specified | - | |
| Rocky grounds not easy to excavate, expensive to excavate | Sanitation | No location specified | - | |
| Settlement patterns on the island | Sanitation | No location specified | - | |
| Soil erosion | Environment | Busamuzi | - | |
| Swampy areas | Sanitation | No location specified | - | |
| Traditional norms and practices | Sanitation | No location specified | - |
No NGOs registered in Buvuma district yet.