Discover adaptation technologies and challenges in Kamuli district.
No map available for Kamuli district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
| Boreholes | Water | - | 30m | Review | ||
| Piped water | Water | - | Review | |||
| Rain water harvseting | Water | - | Review | |||
| Protected spring | Water | - | Review | |||
| Boiling | Water | - | Review | |||
| Chlorination | Water | - | Review | |||
| VIPs, | Sanitation | - | VIP 2 stance with urinal-8M, | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| Cultural beliefs | Sanitation | No location specified | - | |
| High water table | Sanitation | Namasagalia Kagumba | - | |
| Ignorance | Sanitation | No location specified | - | |
| Poor soil formation (rocky | Sanitation | Butansi | - | |
| Poor supply chain( thata hinders the sanmakerting mansions are very few yet products are expensive) | Sanitation | No location specified | - | |
| Poor waste management | Environment | No location specified | - | |
| Poverty | Sanitation | No location specified | - | |
| Primitive agric | Environment | No location specified | - | |
| Rising water leveles in the river nile | Environment | No location specified | - | |
| Unplanned developments in urban and rural, weather based disasters like hailstorms and strong winds | Environment | No location specified | - | |
| Use of harzadous chemicals leading to pollution (water, soil and air) | Environment | No location specified | - | |
| Wetland encroachment | Environment | No location specified | - |
No NGOs registered in Kamuli district yet.