Discover adaptation technologies and challenges in Masaka district.
No map available for Masaka district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Domestic Water Supply
siting, drilling, pump testing, water quality testing, installation... |
Water | - | 26M | Working | ||
|
Shallow wells
Excaation of a hole, concrete lining is constructed, pedestal is cast, pump is ... |
Water | - | 5M-13M | Review | ||
| RWHTs | Water | - | 7M for 10 cubic meters (plastic) | Working | ||
|
Extension of piped water system
digging trenches, laying the pipes, building stand pipes/public and installation... |
Water | - | 160M | Working | ||
| Protected Springs | Water | - | 2M-8M | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | |||
|
Point of Use
Water boiled at raised temperature to kill pathogens... |
Water | - | Working |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| lack of local suppliers for spares and pumps. | Water | No location specified | - | |
| lack of suppliers for spares in the district and the region at large | Water | No location specified | - | |
| Community low prioritization for sanitation | Sanitation | No location specified | - | |
| Cutting down papyrus, soil erosion | Environment | No location specified | - | |
| Degradation of areas due to mining | Environment | No location specified | - | |
| Encroachment on wetlands and lake buffer zones at the landing sites | Environment | Bukakata Lambu | - | |
| High water table | Sanitation | No location specified | - | |
| Lack of fecal sludge management plant | Sanitation | No location specified | - | |
| Lack of human resource | Environment | No location specified | - | |
| Lack of transport means for eh staff | Sanitation | No location specified | - | |
| Lack transport means (an old double cabin) | Water | No location specified | - | |
| Limited funding | Environment | No location specified | - | |
| Limited funding towards sanitation | Sanitation | No location specified | - | |
| Lot of iron in water | Water | Bukakata Kyanamukaaka Kyesiga | - | |
| Low behavoral change adaptation | Sanitation | No location specified | - | |
| Low levels of funding | Water | No location specified | - | |
| Non restoration of degraded areas | Environment | Buwunga | - | |
| Poor housing | Sanitation | No location specified | - | |
| Poor o&m of public sanitation facilities on landing sites and trading center | Sanitation | No location specified | - | |
| Very high settlement in the rgcs | Water | Kyanamukaaka Kabonera Mpugwe | - |
No NGOs registered in Masaka district yet.