Discover adaptation technologies and challenges in Masindi district.
No map available for Masindi district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Domestic Water Supply
Hand pump to mechanically draw water from a well above 30m depth. Minimum of 0.5... |
Water | - | 24M | Working | ||
|
Protected springs
Water collected from piped connected to protected springs... |
Water | - | 4-5M | Working | ||
|
Shalow wells
Hand pump to draw water from a well bellow 30m depth... |
Water | - | 9M | Working | ||
| Hand dug wells | Water | - | 9M | Working | ||
|
RWHTs
Rainwater catchment from ironsheet roofs by use og gutters, channeling water int... |
Water | - | 2-80M | Working | ||
|
Domestic Water Treatment/Purification
Water delivered from surface water source to treatment system comprising of Abst... |
Water | - | 500Mnupwards | Working | ||
|
Point of Use
Water boiled to kill biological contaminants... |
Water | - | free | Working |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| poor adaptation of other options | Sanitation | No location specified | - | |
| Al brewing in wetlands | Environment | Bwijanga | - | |
| Defoerestation for sugar cane growing | Environment | No location specified | - | |
| Drying up of seasonal sources in dry season | Water | No location specified | - | |
| Floods | Environment | No location specified | - | |
| High water tables | Sanitation | Kimengo | - | |
| Indiscriminate solid waste disposal | Environment | No location specified | - | |
| Low water potential | Water | Kimengo Mentoma | - | |
| Migrant workers who open deficate | Environment | No location specified | - | |
| Migratory communities | Sanitation | Kimenfo Budongo Kijundubwa | - | |
| No planned drainage systems | Sanitation | No location specified | - | |
| No provision for latrine options for the disabled | Sanitation | No location specified | - | |
| Poor maintenance of public latrine facilities | Sanitation | No location specified | - | |
| Poor quality materials used that lead to high non functionality levels | Water | No location specified | - | |
| Sharing accomodation with animals | Sanitation | No location specified | - | |
| Water source management challenges due to non functional wuc | Water | No location specified | - |
No NGOs registered in Masindi district yet.