Discover adaptation technologies and challenges in Mayuge district.
No map available for Mayuge district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Borehole
pumped mechanically by the handpump... |
Water | - | 20-30M | Review | ||
|
SW
pumped mechanically by the handpump... |
Water | - | 5-12M | Review | ||
|
Springs Protection
naturally flows by gravity to users... |
Water | - | 2-5M | Review | ||
|
Rain Water Harvesting tanks
mainly in households and schools. Rainwater directed to tank and abstracted usin... |
Water | - | 5-10M | Review | ||
|
Piped water system
pump water from lake using solar to reservoir and distributed by gravity... |
Water | - | Review | |||
| Small scale irrigation | Water | - | Review | |||
|
Boiling
fuel burnt to provide heat necessary to kill pathogens in water... |
Water | - | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| knowledge gap among communities especially in the islands | Sanitation | No location specified | - | |
| lack or poor o&m contributions | Sanitation | No location specified | - | |
| High water table | Sanitation | No location specified | - | |
| Lack or few facilities allocated to the comunities | Sanitation | No location specified | - | |
| Massive forest clearing | Environment | No location specified | - | |
| Political interference | Sanitation | No location specified | - | |
| Poor burial site for the dead | Environment | No location specified | - | |
| Poor management of waster | Environment | No location specified | - | |
| Rice, sugar cane affecting lake banks and wetlands | Environment | No location specified | - | |
| Rocky areas | Sanitation | No location specified | - | |
| Sand mining | Environment | No location specified | - | |
| Stone quering | Environment | No location specified | - | |
| Swamp clearing | Environment | No location specified | - |
No NGOs registered in Mayuge district yet.