Discover adaptation technologies and challenges in Nakaseke district.
No map available for Nakaseke district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Domestic Water Supply
Manual pumping... |
Water | - | 28M | Working | ||
|
SW
Water drawn from shallow well using hand pump... |
Water | - | 6M | Working | ||
|
PS
Water collected from piped connected to protected springs... |
Water | - | 5M | Working | ||
|
RWH
Water collected on roofs on rainy days and stored in the tank... |
Water | - | 7-10M | Working | ||
|
PWS
Water is pumped from the source to the reservior and distributed from the reserv... |
Water | - | 151M, 16M desing - 4Taps system | Working | ||
|
Domestic Water Treatment/Purification
chlorine added to reservoir... |
Water | - | 10M catrige chlorination | Working | ||
|
Point of Use
heat used to render water safe... |
Water | - | Working |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| poor soil structure-unstable | Sanitation | Kinyogoga Bulyamusenyi | - | |
| Air pollution from inducstries | Environment | Kapeeka | - | |
| Chemicals and detergents from car washing bays in swamps and streams | Environment | Wakyato tc Butalanga tc Semuto TC and Kapeeka sc | - | |
| Deforestation due to chacoal burning | Environment | No location specified | - | |
| Frequent breakdown of boreholes | Water | No location specified | - | |
| Inadequate funding | Sanitation | No location specified | - | |
| Indiscriminate logging | Environment | Kinyogoga Kapeeka | - | |
| Lack of ownership | Sanitation | No location specified | - | |
| Lack of reliable water sources | Sanitation | Kinoni | - | |
| Limited funding towards development and o&m of wash infrastructure | Water | No location specified | - | |
| Low yeilding boreholes | Water | Nakaseke North-Kinoni Wakyato Kinyogoga | - | |
| Political interference | Water | No location specified | - | |
| Political interference | Sanitation | No location specified | - | |
| Water source polution by oils | Environment | No location specified | - |
No NGOs registered in Nakaseke district yet.