Discover adaptation technologies and challenges in Wakiso district.
No map available for Wakiso district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
| Waste water | Sanitation | - | 100K-1M | Review | ||
| storm water mgt | Sanitation | - | 20K per meter | Review | ||
| Improved sanitation | Sanitation | - | 18M | Review | ||
| Lined pit latrines | Sanitation | - | 16M | Review | ||
| WC | Sanitation | - | 20M | Review | ||
| improved traditional pit latrine | Sanitation | - | 3M | Review | ||
| ECOSAN | Sanitation | - | 6M | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| plastics and polythene indiscriminate disposal everywhere | Environment | No location specified | - | |
| Agrochemical a challenge in urban centers | Environment | No location specified | - | |
| Hard water in some areas | Water | No location specified | - | |
| High population growth | Water | No location specified | - | |
| High rate of urbanization | Water | No location specified | - | |
| Inadequate funding | Sanitation | No location specified | - | |
| Inadequate transport for staff | Sanitation | No location specified | - | |
| Land acquisition nchallenge for water projects | Water | No location specified | - | |
| No reliable and easy accessible hand pump mechanics | Water | No location specified | - | |
| Pollution from vehicles | Environment | No location specified | - | |
| Poor sanitation in island area | Water | Bussi | - | |
| Poor solid waste management | Environment | No location specified | - | |
| Rural-urban migration | Sanitation | No location specified | - | |
| Sanitation outputs not tangible | Sanitation | No location specified | - | |
| Slow mindset chance | Sanitation | No location specified | - | |
| Soil erossion covering swamps | Environment | No location specified | - | |
| Unstable soils isslands | Sanitation | No location specified | - |
No NGOs registered in Wakiso district yet.