Discover adaptation technologies and challenges in Hoima district.
No map available for Hoima district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Domestic Water Supply
Water drawn from borehole using hand pump... |
Water | - | 20-30M | Working | ||
|
RWHT
Water collected on roofs on rainy days and stored in the tank... |
Water | - | 7-10M | Working | ||
|
PS
eyes tapped, collection chamber constructed, spout installed for fetching... |
Water | - | 5-10M | Working | ||
|
PWS
Water stored in resevior and distributed using gravity in th epipeline... |
Water | - | 800M | Working | ||
|
Domestic Water Treatment/Purification
chlorine added to reservoir... |
Water | - | 10M catrige chlorination | Working | ||
|
Point of Use
heat used to render water safe... |
Water | - | Working | |||
|
Chlorinaiton
water guard is poured in water before consumption... |
Water | - | 20000 | Working |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| indequate knowledge in construction of lined vips which endup being water logged | Sanitation | No location specified | - | |
| Defforestation | Environment | No location specified | - | |
| Expensive sanitation technologies | Sanitation | No location specified | - | |
| Institutions to effectively mobilize community members for collective action. | Sanitation | No location specified | - | |
| Lack of planning and coordination of programs | Sanitation | No location specified | - | |
| Land acquisition challenges | Water | No location specified | - | |
| Land degredation | Environment | No location specified | - | |
| No modern fecal sludge management technologies like treatment palnts,cesspool trucks | Sanitation | No location specified | - | |
| No private sector investment in saniitation | Sanitation | No location specified | - | |
| Non-functional water user committees | Water | No location specified | - | |
| Oil silages | Environment | No location specified | - | |
| Poor waste management | Environment | No location specified | - | |
| Rock areas which make it hard and some times imposible to achive appropriate sanitation facility depth. | Sanitation | No location specified | - | |
| Soil erosion | Environment | No location specified | - | |
| Water logged areas and hard rocks | Sanitation | No location specified | - | |
| Water quality challenges | Water | No location specified | - |
No NGOs registered in Hoima district yet.