Discover adaptation technologies and challenges in Kaliro district.
No map available for Kaliro district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
deep BH
installed pumps... |
Water | - | 28M | Review | ||
|
PWS
powered and use of sub-pump... |
Water | - | 1-5B | Review | ||
| RWH (BT) | Water | - | 3M | Review | ||
|
Online chlorine dosing (NWSC in the PWS), boiling, aquasafe tablets
chlorine applied to water in the rightful doses to kill disease causing organism... |
Water | - | Review | |||
| Valley tanks (still advocating) | Water | - | Review | |||
| Irrigation schemes (still advocating) | Water | - | Review | |||
|
VIPS
Has a vent pipe, eliminating the smell with afly trap... |
Sanitation | - | 2m | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| cutting down trees during construction of roads for timber | Environment | No location specified | - | |
| limited land available to some families | Sanitation | No location specified | - | |
| some rocky soils | Sanitation | No location specified | - | |
| Discharge of agricultural chemicals sprays and fertiliser in water bodies hence destruction of acquatic life | Environment | No location specified | - | |
| Discharge of foul water from sugar factor and foul water from households in the neighboring | Environment | Bwayuya | - | |
| Discharge of smokes and fumes from the sugar facotory | Environment | No location specified | - | |
| Floods around the lake shores | Sanitation | No location specified | - | |
| Hard to convince communities | Sanitation | No location specified | - | |
| High water tables | Sanitation | No location specified | - | |
| Left open burrow pits | Environment | No location specified | - | |
| Political interventions, poverty | Sanitation | No location specified | - | |
| Poor disposal of faeces removed form filled up latrines and septic tanks | Environment | No location specified | - | |
| Poor garbage management in urban and rgcs | Environment | No location specified | - | |
| Poor oand m of public latrines in rgs | Sanitation | No location specified | - | |
| Poverty | Sanitation | No location specified | - | |
| Road construction hence creating breding gounds for mosquities | Environment | No location specified | - | |
| Scarcity of building materials especially for the superstructure | Sanitation | No location specified | - | |
| Unplanned development in rgcs | Sanitation | No location specified | - |
No NGOs registered in Kaliro district yet.