Discover adaptation technologies and challenges in Kalungu district.
No map available for Kalungu district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 28M | Review | ||
| RWHTs | Water | - | 14M | Review | ||
| SWs | Water | - | Review | |||
| Mini-solar piped water | Water | - | 200M-300M | Review | ||
| Piped water system | Water | - | 2Bn-3Bn | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | |||
| Point of Use | Water | - | 1000-5000/= | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| lack of sewage treatment plant in the district | Sanitation | No location specified | - | |
| pollution of the environment by factories and fuel stations located near the wetlands and households | Environment | No location specified | - | |
| unreliable water supply for the piped water supply system for areas served by nwsc( | Water | No location specified | - | |
| water stressed areas | Water | Lwabenge Bukulula | - | |
| Inability to carry out some forms of rehabilitation such as fishing out of some boreholes | Water | No location specified | - | |
| Inadequate maintenance of public latrines | Sanitation | No location specified | - | |
| Inadequate public latrines in most trading centers | Sanitation | No location specified | - | |
| Lack of sewage treatment plant in the district | Sanitation | No location specified | - | |
| Limited resources in most households to implement recommended sanitation | Sanitation | No location specified | - | |
| Limited sector funding to enable implementation of some technologies like the piped water supply irrigation schemes | Water | No location specified | - | |
| No cess-pool emptier-toilets are emptied manually | Sanitation | No location specified | - | |
| Rampant sand minng in lwera,over use of agricultural chemicals which contaminates water sources and hence death of flora and fauna | Environment | No location specified | - | |
| The only public toilets available are owned by individuals other towns | Sanitation | Lusango Miwula Kalungu Birongo and Kabale | - | |
| Theft of water equipment | Water | No location specified | - | |
| Uncontrolled drilling of shallow wells especially in lukaya by individuals and the moslem community | Water | No location specified | - | |
| Unprotected water sources | Water | Bukulula Kyamulibwa subcounties and Lukaya T/C | - | |
| Water quality related challenges | Water | Kalungu Kyamulibwa Bulukula Lukaya | - | |
| Wetland enchroachment especially rice farming | Environment | No location specified | - |
No NGOs registered in Kalungu district yet.