Discover adaptation technologies and challenges in Kiboga district.
No map available for Kiboga district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Domestic Water Supply
in areas with high water tables, well fitted with hand pump installed 30m deep o... |
Water | - | 6M | Working | ||
|
DBH
drilled beyond 30 m deep and installed with hand pump, water collected from spou... |
Water | - | 28M | Working | ||
|
PS
naturally existing springs protected and improved... |
Water | - | 5M | Issues | ||
|
GFS
Grid power or Solar energy pumps water from high yielding wells to reservors and... |
Water | - | 10B | Working | ||
|
PWS
Grid power or Solar energy pumps water from high yielding wells to reservors and... |
Water | - | 7B | Working | ||
| Domestic Water Treatment/Purification | Water | - | Review | |||
|
Point of Use
Water is heated to 100C (boiling point) to kill dangerous pathogens... |
Water | - | 1,000- 5,000 for 20L | Working |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| poor sanitation and hygiene | Water | No location specified | - | |
| Backward cultural beliefs | Sanitation | No location specified | - | |
| Child headed households | Sanitation | No location specified | - | |
| Communal settlements | Sanitation | No location specified | - | |
| Defforestation | Environment | No location specified | - | |
| Erosion due to clearance of vegetation in hill tops | Environment | No location specified | - | |
| Extreme poverty levels failing community contributions | Water | No location specified | - | |
| Failing water and sanitation user committees | Water | No location specified | - | |
| High cost of maintenance | Water | No location specified | - | |
| High water table | Sanitation | kibogaT/C kubo kakunyu | - | |
| Hilly areas where some people settle on top but with no water sources | Water | No location specified | - | |
| Lack of water access in some areas such as cattle corridle areas | Sanitation | No location specified | - | |
| Long distances frim one home to another | Water | No location specified | - | |
| Migrant communities such as cattle caretakers and charcoal burners | Sanitation | No location specified | - | |
| Pollution from dust and noise in urban areas | Environment | No location specified | - | |
| Poor disposal of faecal matter | Environment | No location specified | - | |
| Poor disposal of solid waste-garbage | Environment | No location specified | - | |
| Poor ground water potentials in pastoral areas | Water | No location specified | - | |
| Settlement parters in grazing areas | Water | No location specified | - | |
| Unfavourable soils ie rocky | Sanitation | kisagazi biko in muwaga | - | |
| Water quality in shallow wells-microbial contamination | Water | No location specified | - |
No NGOs registered in Kiboga district yet.