Discover adaptation technologies and challenges in Kiryandongo district.
No map available for Kiryandongo district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Domestic Water Supply
BH drilled and handpump installed... |
Water | - | 30M | Working | ||
|
Large PWS
BH based and motorised, water collected from taps... |
Water | - | 3.5-5B | Working | ||
|
Mini PWS
BH based and motorised, water collected from taps... |
Water | - | 200-300M | Working | ||
|
RWHTs
roof catchment onto tanks and collected at tap... |
Water | - | 3M upwards | Working | ||
|
Domestic Water Treatment/Purification
main reservoir dozed using dozer... |
Water | - | 2M | Working | ||
|
Point of Use
Water is heated to 100 degrees celsius to disinfect... |
Water | - | 5,000 upwards | Working | ||
|
Iron removal
desinged and supplied complete... |
Water | - | 10M upwards | Working |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| deforestation for chacoal and firewood | Environment | No location specified | - | |
| Construction farming lumbering | Environment | Kimogoro Kakwokwo Kitwara Kibeka Kekcwa Kaduku Buyeba | - | |
| Discharge of inductrial efluent in industries-sugar factories | Environment | No location specified | - | |
| High power outages | Water | No location specified | - | |
| Indiscriminate refuse disposal district wide | Sanitation | No location specified | - | |
| Long distances and long queues still a problem | Water | No location specified | - | |
| Low community awareness | Water | No location specified | - | |
| Maintanance a problem-availability and cost of spares | Water | No location specified | - | |
| Negative cultural beliefs and attitudes-people do not invvest in or value saanitation | Sanitation | No location specified | - | |
| Open defecation (latrine coverage 74.2%) | Sanitation | No location specified | - | |
| Open desludging for institutional lined pit latrines | Sanitation | No location specified | - | |
| Over grazing | Environment | No location specified | - | |
| Over use of land overcrowded settlements | Environment | No location specified | - | |
| Political pronouncements | Water | No location specified | - | |
| Water quality issues | Water | No location specified | - | |
| Wetland encroachment | Environment | Titi Nyama Nanda Siriba | - |
No NGOs registered in Kiryandongo district yet.