Discover adaptation technologies and challenges in Luuka district.
No map available for Luuka district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Deep borehole
Manually operated and managed by WUCS, supervised and monitored by the district... |
Water | - | 30m for the complete works | Review | ||
|
Shallow Wells - hand dug
hand dug well fitted with hand pump for water abstraction... |
Water | - | Review | |||
|
RWT
water channeled into tank (plastic/ferro cement) through gutters and collected f... |
Water | - | Review | |||
|
Motorized wells
high yeilding wells solar powered pumps and distributed to offer better coverage... |
Water | - | 400m-2bn for the piped schemes | Review | ||
|
Protected Springs
wells flowing naturally from eyes protected and collected from outlet pipes... |
Water | - | small 4m medium 6 lagrd 10 | Review | ||
|
Hand pump motorized
hand pump converted and powered by electricity, transmitting water to an overhea... |
Water | - | Review | |||
|
Solar powererd system at Bukova
high yeilding wells solar powered pumps and distributed to offer better coverage... |
Water | - | 350m | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| inadequate sanitation facilities due to low funding especially in schools and health facilities (with filled up latrines) | Sanitation | No location specified | - | |
| rocky areas | Sanitation | No location specified | - | |
| Brewing waragi and crude sugar has additives that degrade the environmental and pollute the environment | Environment | No location specified | - | |
| Community for charcoal burning and building construction | Environment | No location specified | - | |
| Health facilities,primitive agricultural methods causing erosion | Environment | nawampiti | - | |
| High levels of poverty | Sanitation | No location specified | - | |
| High water tables | Sanitation | No location specified | - | |
| Littering of plastic and polythene bags-poor waste mgt | Environment | No location specified | - | |
| Massive tree cutting | Environment | No location specified | - | |
| No clear methods of emptying faecal sludge in schools | Sanitation | No location specified | - | |
| No physcial development plans in rgcs contamination of underground water | Environment | Kyanvuma Bulanga Busalamu Nakabugu and Luuka T/C | - | |
| Plots in rgcs are very small | Sanitation | No location specified | - | |
| Poor housing structures | Sanitation | No location specified | - | |
| Rgcs have management issues for public latrines | Sanitation | No location specified | - | |
| Unskilled masons and pit diggers | Sanitation | No location specified | - | |
| Wetland degradation through agricultural activites esp sugar can growing as water stereams have been diversted | Environment | No location specified | - |
No NGOs registered in Luuka district yet.