Discover adaptation technologies and challenges in Mukono district.
No map available for Mukono district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
|
Domestic Water Supply
handpump to create suction, water is moved up the pipes and out the spout for co... |
Water | - | 20M | Working | ||
|
SW auger drilled
Auger dilled SW installed with handpump... |
Water | - | 8M | Working | ||
|
SW hand dug
Hand dug SW installed with handpump... |
Water | - | 9M | Working | ||
|
PS
eyes tapped, collection chamber constructed, spout installed for fetching... |
Water | - | 4M | Working | ||
|
PWS-Grid
Submisible pump powered by grid... |
Water | - | 1B | Working | ||
|
PWS-Solar
Submisible pump powered by solar... |
Water | - | 600M | Working | ||
|
GFS
Establish high yeilding spring eyes are channeled into a spring box, channeled ... |
Water | - | 500M | Working |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| non responsivemness of water | Water | No location specified | - | |
| pollution | Sanitation | kyampisi nakifuma nagalama central division Goma | - | |
| Dry boreholes | Water | No location specified | - | |
| Global warming due to chloroflorocarbons | Environment | No location specified | - | |
| High iron content in water | Water | Nama kyampisi Nabbale Namuganga Kasawo | - | |
| High rate of water borne diseases | Sanitation | No location specified | - | |
| Inability to create proper disposal points | Sanitation | No location specified | - | |
| Loss of biodiversity | Environment | Nama Goma Namavae mpunge | - | |
| Low water table | Water | No location specified | - | |
| Over population | Environment | No location specified | - | |
| Political interfearance limiting law enforcement | Sanitation | No location specified | - | |
| Political interference | Water | No location specified | - | |
| Pollution (water air and land | Environment | Nama Nakiisunga Kyamoisi Mukono municipality | - | |
| Poor disposal of solid waste in urban areas- | Environment | Mukono municipality | - | |
| Rock soils | Sanitation | nabalanga S/C | - | |
| Sandy soils | Sanitation | ntunda s/c katosi t/c mpunge nkata nakisunga kisonga ntogere | - |
No NGOs registered in Mukono district yet.