Discover adaptation technologies and challenges in Namayingo district.
No map available for Namayingo district
| Technology | Category | Sub Category | Location | Capital Cost | Status | Actions |
|---|---|---|---|---|---|---|
| VIP lined pit latrine, | Sanitation | - | 5M @stance | Review | ||
|
traditinal pit
Traditional latrine for final disposal.... |
Sanitation | - | Review | |||
|
Ecosan-UDDT
Ecosan-separatin of urine and feces, faeces baked to hard cake later removed, ur... |
Sanitation | - | Review | |||
|
water closet
Water closet diposited faeces flashed with water into drains and treated in sept... |
Sanitation | - | 30M, | Review | ||
|
tippy tap,
jerrycan tippying water when string with peddle is pressed. Prevents recontamina... |
Sanitation | - | 5K | Review | ||
|
foot operated hand washing facilities,
handwashing facility with peddle, stepping on peddle leads to water being releas... |
Sanitation | - | 300K, | Review | ||
|
hand tap
tank with tap... |
Sanitation | - | 70K | Review |
| Challenge | Category | Locations | About | Actions |
|---|---|---|---|---|
| institutions without latrine facilities | Sanitation | No location specified | - | |
| lack of waste management facilities especially in islans (no sludge drying beds and land fills) | Environment | No location specified | - | |
| Deforestration (district wide) | Environment | No location specified | - | |
| Dust in minng areas as grinding of soils and stones takes place | Environment | No location specified | - | |
| Hard rocks, sandy soils | Sanitation | No location specified | - | |
| High investment costs especially in islands | Sanitation | No location specified | High investment costs especially in islands, hard rocks, sandy soils, water logged (banda, mutumba, ... | |
| Inadequate promotion of energy saving technologies (stoves) at hh (district wide) | Environment | No location specified | - | |
| Low budgets | Sanitation | No location specified | - | |
| Low coverage 75 rural, 40% urban | Sanitation | No location specified | - | |
| No transport facilitation for extention staff. | Sanitation | No location specified | - | |
| Open defecation still praticed | Sanitation | No location specified | - | |
| Poor housing conditions | Sanitation | No location specified | - | |
| Poor hygiene in public latrines | Sanitation | No location specified | - | |
| Poor waste management | Environment | No location specified | - | |
| Private developers not doing eia, many constructions without approved plans | Environment | No location specified | - | |
| Sand mining at lake shores causing flooding also affecting fish breeding | Environment | Lugala | - | |
| Use of mercury by artisan goal miners | Environment | sigulu-Buyanga Banda-Nakuli Buyinja-Sango Buswale-Bugambo Bukana-Buheer | - | |
| Vulnerable populations (elderly, child headed households) | Sanitation | No location specified | - | |
| Water logged | Sanitation | banda mutumba buswale | - |
No NGOs registered in Namayingo district yet.